![]() | Guest (Login) Help Center |
|
Empire Big Fanatic, EBF52 Tiebreakers |

| Franchise | Overall Winning Percentage | Total Points Scored | Head-To-Head Record | Divisional Winning Percentage | Power Rank | Week 10 Points | Reverse Order Of Opponent Total Points Scored |
|---|---|---|---|---|---|---|---|
| * Maulers | 0.600 | 1400.30 | 1.000 | 1.000 | 40.82 | 151.82 | 1226.28 |
| *ERUPTION | 0.400 | 1226.14 | 1.000 | 0.000 | 30.26 | 129.5 | 1319.62 |
| ** SPARTANS | 0.400 | 1161.08 | 1.000 | 0.667 | 28.60 | 103.92 | 1325.46 |
| ** The Augusta Nationals | 0.300 | 1133.34 | 1.000 | 0.333 | 28.52 | 77.86 | 1337.24 |
| Franchise | Overall Winning Percentage | Total Points Scored | Head-To-Head Record | Divisional Winning Percentage | Power Rank | Week 10 Points | Reverse Order Of Opponent Total Points Scored |
|---|---|---|---|---|---|---|---|
| * Holy Toledo | 0.600 | 1225.72 | 1.000 | 0.333 | 32.80 | 125.7 | 1217.10 |
| ** Phantom | 0.500 | 1160.48 | 1.000 | 0.333 | 29.55 | 115.58 | 1234.36 |
| * THE BIG BANG | 0.400 | 1228.60 | 1.000 | 0.333 | 31.93 | 131.3 | 1359.42 |
| ** Brett's Bruisers | 0.400 | 1157.66 | 1.000 | 1.000 | 29.57 | 143.46 | 1264.36 |
| Franchise | Overall Winning Percentage | Total Points Scored | Head-To-Head Record | Divisional Winning Percentage | Power Rank | Week 10 Points | Reverse Order Of Opponent Total Points Scored |
|---|---|---|---|---|---|---|---|
| * Pismo Penetrator's | 0.800 | 1567.90 | - | 0.667 | 45.82 | 206.66 | 1133.30 |
| ** Stealers | 0.700 | 1458.44 | 1.000 | 0.333 | 40.24 | 141.38 | 1288.34 |
| * Louisiana Hurricans | 0.500 | 1338.94 | 1.000 | 0.333 | 35.65 | 176.1 | 1251.72 |
| * WARHORSES | 0.400 | 1115.84 | 1.000 | 0.667 | 27.00 | 90.3 | 1217.24 |
| Back To Top Of Page | |
| Page Generated Sun Nov 22 1:51:45 p.m. ET 2009 | |
| Copyright © 1995-2009 Sideline Software, Inc. All Rights Reserved. Privacy Policy - Terms Of Service - Acceptable Use Policy | |
| Disclaimer: This site is not in any way affiliated with, endorsed or licensed by the National Football League, any NFL team or NFLPA member. |
