![]() | Guest (Login) Help Center |
|
Empire Big Fanatic, EBF55 Tiebreakers |

| Franchise | Overall Winning Percentage | Total Points Scored | Head-To-Head Record | Divisional Winning Percentage | Power Rank | Week 10 Points | Reverse Order Of Opponent Total Points Scored |
|---|---|---|---|---|---|---|---|
| * WAHOOS | 0.700 | 1400.14 | 1.000 | 0.333 | 39.60 | 145.66 | 1304.10 |
| * Maniacs | 0.600 | 1441.46 | 1.000 | 0.667 | 38.27 | 162.86 | 1266.70 |
| *Fabulous Thunderbirds | 0.500 | 1327.06 | 1.000 | 0.667 | 32.68 | 119.68 | 1226.18 |
| * Sledge Hammers | 0.300 | 1250.24 | 1.000 | 0.333 | 30.07 | 98.64 | 1396.42 |
| Franchise | Overall Winning Percentage | Total Points Scored | Head-To-Head Record | Divisional Winning Percentage | Power Rank | Week 10 Points | Reverse Order Of Opponent Total Points Scored |
|---|---|---|---|---|---|---|---|
| * CALIENTE | 0.600 | 1263.14 | 1.000 | 0.333 | 33.37 | 144.56 | 1300.72 |
| * DARKHORSE | 0.600 | 1141.24 | 1.000 | 0.667 | 29.60 | 116.74 | 1184.84 |
| * BLUEMOON | 0.400 | 1164.10 | 1.000 | 0.667 | 26.63 | 107.46 | 1322.40 |
| * The Dark Knight | 0.300 | 1233.52 | 1.000 | 0.333 | 28.26 | 119.72 | 1449.20 |
| Franchise | Overall Winning Percentage | Total Points Scored | Head-To-Head Record | Divisional Winning Percentage | Power Rank | Week 10 Points | Reverse Order Of Opponent Total Points Scored |
|---|---|---|---|---|---|---|---|
| * Pismo Penetrator's | 0.800 | 1480.42 | - | 1.000 | 44.11 | 146.5 | 1302.16 |
| * Panthers | 0.700 | 1474.86 | 1.000 | 0.667 | 40.98 | 178.6 | 1240.60 |
| * Modest Mice | 0.300 | 1233.76 | 1.000 | 0.000 | 29.94 | 102.62 | 1260.48 |
| * Darth Raiders | 0.200 | 1192.30 | 1.000 | 0.333 | 28.33 | 134.38 | 1348.44 |
| Back To Top Of Page | |
| Page Generated Sun Nov 22 2:22:33 p.m. ET 2009 | |
| Copyright © 1995-2009 Sideline Software, Inc. All Rights Reserved. Privacy Policy - Terms Of Service - Acceptable Use Policy | |
| Disclaimer: This site is not in any way affiliated with, endorsed or licensed by the National Football League, any NFL team or NFLPA member. |
