Draft Status| Last Pick Made Wed Aug 19 8:05:58 p.m. ET 2009 |
|---|
| Timer Expires In About less than a minute | | Draft May Start |
|---|
| On Fri Aug 14 6:00:00 p.m. ET 2009 | | About 98 days, 6 hours, 15 minutes Ago | | Enter your Draft Picks now. | | View League Draft Report | | Manage your My Draft List player listing. | League Links| Select A Link |
|---|
|
|
|
League StandingsNorth |
| Franchise |
W-L-T |
Pct |
GB |
Strk |
PF |
Avg PF |
PA |
Avg PA |
Div W-L-T |
| Detroit Destroyers |
9-1-0 | .900 |
0.0 |
W9 |
1318 |
131.8 |
1016 |
101.6 |
2-1-0 |
Cobras |
5-4-1 | .550 |
3.5 |
W4 |
1118 |
111.8 |
1172 |
117.2 |
1-2-0 |
BSers |
5-5-0 | .500 |
4.0 |
W1 |
1189 |
118.9 |
1136 |
113.6 |
1-2-0 |
The Kitty Kats |
4-6-0 | .400 |
5.0 |
W1 |
1088 |
108.8 |
1094 |
109.4 |
2-1-0 |
Central |
| Franchise |
W-L-T |
Pct |
GB |
Strk |
PF |
Avg PF |
PA |
Avg PA |
Div W-L-T |
Cool Hand Luke |
5-5-0 | .500 |
0.0 |
L1 |
1128 |
112.8 |
1130 |
113.0 |
1-2-0 |
The Jedi |
4-6-0 | .400 |
1.0 |
L3 |
1077 |
107.7 |
1200 |
120.0 |
2-1-0 |
StuD*D MoB*N |
4-6-0 | .400 |
1.0 |
W1 |
1071 |
107.1 |
1232 |
123.2 |
2-1-0 |
Hard Rain |
3-7-0 | .300 |
2.0 |
L1 |
987 |
98.7 |
1180 |
118.0 |
1-2-0 |
South |
| Franchise |
W-L-T |
Pct |
GB |
Strk |
PF |
Avg PF |
PA |
Avg PA |
Div W-L-T |
KINGPIN |
6-3-1 | .650 |
0.0 |
L1 |
1186 |
118.6 |
1070 |
107.0 |
2-1-0 |
Bandits |
6-4-0 | .600 |
0.5 |
W1 |
1221 |
122.1 |
1164 |
116.4 |
2-1-0 |
The Biting "Ba Shar's" |
5-5-0 | .500 |
1.5 |
L3 |
1230 |
123.0 |
1202 |
120.2 |
1-2-0 |
Rookies |
3-7-0 | .300 |
3.5 |
L1 |
1213 |
121.3 |
1230 |
123.0 |
1-2-0 |
Playoff Bracket
| Quest Copper Keeper 14 Playoffs |
|---|
| Week 14 |
Week 15 |
Week 16 |
Quest Copper Keeper 14 Champion |
|---|
| #6 Seed |
|
|
|
| |
Winner of Game #1 |
|
|
| #3 Seed |
|
|
|
|
|
Winner of Game #3 |
|
|
|
|
|
|
#1 Seed |
|
|
|
|
|
|
|
|
|
Quest Copper Keeper 14 Champion |
| #5 Seed |
|
|
|
| |
Winner of Game #2 |
|
|
| #4 Seed |
|
|
|
|
|
Winner of Game #4 |
|
|
|
| |
|
#2 Seed |
| |
10 Newest Message Board Topics| Topic | Posted |
|---|
| Thursday Games | Thu Nov 12 1:37:25 p.m. ET 2009 |
| Looking To Trade Either Addai, Bush or Slaton For A Good WR | Wed Nov 11 11:15:18 a.m. ET 2009 |
| flacco | Sat Oct 10 1:04:26 p.m. ET 2009 |
| rb | Thu Oct 8 10:41:32 p.m. ET 2009 |
| steelers | Sat Oct 3 1:52:41 p.m. ET 2009 |
| Glen Coffee | Tue Sep 29 9:14:06 a.m. ET 2009 |
| Sproles | Sat Sep 26 6:01:28 p.m. ET 2009 |
| Lineup Reminder | Thu Sep 10 12:16:00 p.m. ET 2009 |
| FCFS Reminder | Wed Aug 26 12:55:42 p.m. ET 2009 |
| B.Edwards | Sat Aug 15 7:36:56 a.m. ET 2009 |
Franchise Owner Activity| Franchise | Last Visited This Page |
|---|
| KINGPIN | 1 hour, 15 minutes ago | | StuD*D MoB*N | 1 hour, 26 minutes ago | | Hard Rain | 2 hours, 35 minutes ago | | BSers | 5 hours, 7 minutes ago | | The Kitty Kats | 5 hours, 16 minutes ago | | The Biting "Ba Shar's" | 7 hours, 19 minutes ago | | Rookies | 7 hours, 22 minutes ago | | Cool Hand Luke | 11 hours, 44 minutes ago | | Bandits | 18 hours, 1 minute ago | | The Jedi | 1 day, 3 hours, 36 minutes ago | | Detroit Destroyers | 1 day, 11 hours, 18 minutes ago | | Cobras | 2 days, 1 hour, 27 minutes ago | | Commissioner | 5 days, 11 hours, 19 minutes ago |
Power Rankings
| |
All-Play Record |
| Franchise |
PF |
PP |
Eff |
Bench Points |
Max PF |
Min PF |
Coulda Won |
Woulda Lost |
Power Rank |
W |
L |
T |
Pct |
| Detroit Destroyers | 1318 | 1520 | 86.7% | 773 | 181 | 84 | 1 | 2 | 41.93 | 77 | 31 | 2 | .709 | | Bandits | 1221 | 1326 | 92.1% | 499 | 160 | 101 | 0 | 2 | 33.81 | 67 | 41 | 2 | .618 | | The Biting "Ba Shar's" | 1230 | 1441 | 85.4% | 607 | 147 | 110 | 3 | 2 | 33.41 | 70 | 39 | 1 | .641 | | KINGPIN | 1186 | 1341 | 88.4% | 548 | 156 | 87 | 4 | 2 | 33.27 | 60 | 49 | 1 | .550 | | Rookies | 1213 | 1375 | 88.2% | 655 | 195 | 87 | 3 | 1 | 31.06 | 63 | 45 | 2 | .582 | | Cobras | 1118 | 1349 | 82.9% | 615 | 126 | 97 | 2 | 3 | 30.36 | 51 | 56 | 3 | .477 | | BSers | 1189 | 1290 | 92.2% | 464 | 170 | 83 | 3 | 2 | 30.27 | 59 | 50 | 1 | .541 | | The Kitty Kats | 1088 | 1304 | 83.4% | 690 | 140 | 81 | 4 | 1 | 29.96 | 42 | 67 | 1 | .386 | | Cool Hand Luke | 1128 | 1281 | 88.1% | 591 | 144 | 95 | 2 | 2 | 29.90 | 48 | 62 | 0 | .436 | | The Jedi | 1077 | 1218 | 88.4% | 470 | 130 | 78 | 1 | 3 | 27.99 | 48 | 61 | 1 | .441 | | StuD*D MoB*N | 1071 | 1278 | 83.8% | 561 | 129 | 93 | 1 | 3 | 27.73 | 36 | 73 | 1 | .332 | | Hard Rain | 987 | 1120 | 88.1% | 487 | 141 | 71 | 1 | 2 | 23.48 | 31 | 78 | 1 | .286 | NFL Pool Summary| Franchise/Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
|---|
| StuD*D MoB*N | 125 | 84 | 97 | 93 | 80 | 66 | 71 | 63 | 66 | 73 | 818 | | Cobras | 106 | 84 | 122 | 92 | 68 | 68 | 70 | 59 | 63 | 83 | 815 | | Bandits | 109 | 57 | 103 | 75 | 82 | 62 | 84 | 73 | 80 | 83 | 808 | | Hard Rain | 106 | 92 | 105 | 79 | 54 | 82 | 70 | 68 | 46 | 86 | 788 | | The Kitty Kats | 0 | 0 | 89 | 80 | 82 | 67 | 73 | 61 | 80 | 0 | 532 | | Detroit Destroyers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | BSers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | The Jedi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Cool Hand Luke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Rookies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | KINGPIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | The Biting "Ba Shar's" | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Survivor Pool| Franchise/Week |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|
| Detroit Destroyers | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | | BSers | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | | Cobras | BAL | GBP | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | | The Kitty Kats | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | | The Jedi | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | | Cool Hand Luke | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | | StuD*D MoB*N | SEA | WAS | BAL | IND | NYG | PHI | X | X | X | X | X | X | X | X | X | X | X | | Hard Rain | BAL | GBP | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | | Bandits | SDC | IND | BAL | NYG | MIN | PHI | X | X | X | X | X | X | X | X | X | X | X | | Rookies | MIN | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | | KINGPIN | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | | The Biting "Ba Shar's" | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | Monthly Calendar1 | 2 | 3 - No Trades Allowed ends at 1:00 a.m.
- Waiver Request starts at 1:00 a.m.
| 4 - Waiver Request ends at 11:00 p.m.
- First Come, First Served Waivers starts at 11:30 p.m.
| 5 | 6 | 7 - No Trades Allowed starts at 9:00 p.m.
| 8 | 9 | 10 - No Trades Allowed ends at 1:00 a.m.
- Waiver Request starts at 1:00 a.m.
| 11 - No Trades Allowed starts at 6:00 p.m.
- Waiver Request ends at 11:00 p.m.
- First Come, First Served Waivers starts at 11:30 p.m.
| 12 | 13 | 14 | 15 | 16 | 17 - Waiver Request starts at 1:00 a.m.
| 18 - Waiver Request ends at 11:00 p.m.
- First Come, First Served Waivers starts at 11:30 p.m.
| 19 | 20 | 21 | 22 | 23 | 24 - Waiver Request starts at 1:00 a.m.
| 25 - Waiver Request ends at 11:00 p.m.
- First Come, First Served Waivers starts at 11:30 p.m.
| 26 | 27 | 28 | 29 | 30 | | | | | | |