Draft Status| Last Pick Made Thu Aug 20 7:00:05 a.m. ET 2009 |
|---|
| Timer Expires In About less than a minute | | Draft May Start |
|---|
| On Fri Aug 14 6:00:00 p.m. ET 2009 | | About 98 days, 6 hours, 15 minutes Ago | | Enter your Draft Picks now. | | View League Draft Report | | Manage your My Draft List player listing. | League Links| Select A Link |
|---|
|
|
|
League StandingsNorth |
| Franchise |
W-L-T |
Pct |
GB |
Strk |
PF |
Avg PF |
PA |
Avg PA |
Div W-L-T |
Juggernauts |
6-4-0 | .600 |
0.0 |
L1 |
1179 |
117.9 |
1158 |
115.8 |
3-0-0 |
Vegas Huskers |
5-5-0 | .500 |
1.0 |
L1 |
1156 |
115.6 |
1109 |
110.9 |
1-2-0 |
Southpaws |
5-5-0 | .500 |
1.0 |
L2 |
1102 |
110.2 |
1137 |
113.7 |
1-2-0 |
Stompers |
4-6-0 | .400 |
2.0 |
L3 |
1111 |
111.1 |
1124 |
112.4 |
1-2-0 |
Central |
| Franchise |
W-L-T |
Pct |
GB |
Strk |
PF |
Avg PF |
PA |
Avg PA |
Div W-L-T |
SpearStrong |
7-3-0 | .700 |
0.0 |
W4 |
1319 |
131.9 |
1071 |
107.1 |
2-1-0 |
Snakes on a Field |
5-5-0 | .500 |
2.0 |
W2 |
1221 |
122.1 |
1208 |
120.8 |
2-1-0 |
Goofy Cardinals |
2-8-0 | .200 |
5.0 |
W1 |
885 |
88.5 |
1124 |
112.4 |
1-2-0 |
Milwaukee Beermen |
1-9-0 | .100 |
6.0 |
L9 |
946 |
94.6 |
1317 |
131.7 |
1-2-0 |
South |
| Franchise |
W-L-T |
Pct |
GB |
Strk |
PF |
Avg PF |
PA |
Avg PA |
Div W-L-T |
Black and Gold Nation |
7-3-0 | .700 |
0.0 |
L1 |
1169 |
116.9 |
1044 |
104.4 |
3-0-0 |
Fonsecas Bucs |
6-4-0 | .600 |
1.0 |
W1 |
1147 |
114.7 |
1133 |
113.3 |
2-1-0 |
Aiden's Dragonfly |
6-4-0 | .600 |
1.0 |
W4 |
1220 |
122.0 |
1104 |
110.4 |
1-2-0 |
It's a Beige Alert |
6-4-0 | .600 |
1.0 |
W1 |
1230 |
123.0 |
1156 |
115.6 |
0-3-0 |
Playoff Bracket
| Quest Copper Keeper 16 Playoffs |
|---|
| Week 14 |
Week 15 |
Week 16 |
Quest Copper Keeper 16 Champion |
|---|
| #6 Seed |
|
|
|
| |
Winner of Game #1 |
|
|
| #3 Seed |
|
|
|
|
|
Winner of Game #3 |
|
|
|
|
|
|
#1 Seed |
|
|
|
|
|
|
|
|
|
Quest Copper Keeper 16 Champion |
| #5 Seed |
|
|
|
| |
Winner of Game #2 |
|
|
| #4 Seed |
|
|
|
|
|
Winner of Game #4 |
|
|
|
| |
|
#2 Seed |
| |
10 Newest Message Board Topics| Topic | Posted |
|---|
| Week 11... | Fri Nov 20 7:12:12 p.m. ET 2009 |
| Week 10 | Tue Nov 17 7:00:14 a.m. ET 2009 |
| Thursday Games | Thu Nov 12 1:37:50 p.m. ET 2009 |
| Trade Deadline | Tue Nov 10 4:37:24 p.m. ET 2009 |
| Week 9 | Mon Nov 9 11:35:51 a.m. ET 2009 |
| Trades... | Thu Nov 5 6:47:20 a.m. ET 2009 |
| Week 8 | Wed Nov 4 10:12:12 a.m. ET 2009 |
| Week 7 | Wed Oct 28 11:20:17 p.m. ET 2009 |
| Week 6 | Wed Oct 21 3:40:39 a.m. ET 2009 |
| Week 5 | Tue Oct 13 5:05:59 p.m. ET 2009 |
Franchise Owner Activity| Franchise | Last Visited This Page |
|---|
| Juggernauts | 1 hour, 41 minutes ago | | Black and Gold Nation | 1 hour, 46 minutes ago | | Stompers | 2 hours, 27 minutes ago | | Aiden's Dragonfly | 4 hours, 5 minutes ago | | Fonsecas Bucs | 4 hours, 41 minutes ago | | Vegas Huskers | 7 hours, 32 minutes ago | | Milwaukee Beermen | 7 hours, 47 minutes ago | | SpearStrong | 10 hours, 13 minutes ago | | Snakes on a Field | 14 hours, 14 minutes ago | | It's a Beige Alert | 16 hours, 42 minutes ago | | Goofy Cardinals | 22 hours, 34 minutes ago | | Southpaws | 1 day, 2 hours, 19 minutes ago | | Commissioner | 5 days, 11 hours, 18 minutes ago |
Power Rankings
| |
All-Play Record |
| Franchise |
PF |
PP |
Eff |
Bench Points |
Max PF |
Min PF |
Coulda Won |
Woulda Lost |
Power Rank |
W |
L |
T |
Pct |
| SpearStrong | 1319 | 1462 | 90.2% | 564 | 179 | 87 | 1 | 0 | 37.52 | 76 | 33 | 1 | .695 | | Black and Gold Nation | 1169 | 1428 | 81.9% | 729 | 136 | 79 | 2 | 2 | 37.29 | 62 | 46 | 2 | .573 | | Juggernauts | 1179 | 1302 | 90.6% | 565 | 149 | 66 | 2 | 3 | 35.08 | 67 | 43 | 0 | .609 | | Snakes on a Field | 1221 | 1410 | 86.6% | 679 | 148 | 91 | 3 | 3 | 34.81 | 67 | 41 | 2 | .618 | | Aiden's Dragonfly | 1220 | 1383 | 88.2% | 605 | 147 | 103 | 2 | 3 | 33.98 | 67 | 41 | 2 | .618 | | Fonsecas Bucs | 1147 | 1364 | 84.1% | 668 | 149 | 65 | 2 | 3 | 33.87 | 57 | 52 | 1 | .523 | | It's a Beige Alert | 1230 | 1389 | 88.6% | 460 | 155 | 93 | 2 | 2 | 31.38 | 66 | 44 | 0 | .600 | | Vegas Huskers | 1156 | 1293 | 89.4% | 491 | 155 | 88 | 3 | 1 | 30.20 | 59 | 51 | 0 | .536 | | Southpaws | 1102 | 1295 | 85.1% | 654 | 131 | 70 | 3 | 3 | 30.11 | 46 | 63 | 1 | .423 | | Stompers | 1111 | 1285 | 86.5% | 604 | 167 | 70 | 1 | 1 | 28.86 | 48 | 60 | 2 | .445 | | Milwaukee Beermen | 946 | 1133 | 83.5% | 495 | 119 | 65 | 2 | 1 | 20.31 | 23 | 86 | 1 | .214 | | Goofy Cardinals | 885 | 1078 | 82.1% | 465 | 124 | 69 | 1 | 2 | 19.60 | 16 | 94 | 0 | .145 | NFL Pool Summary| Franchise/Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
|---|
| Fonsecas Bucs | 114 | 0 | 112 | 98 | 77 | 59 | 76 | 73 | 58 | 84 | 751 | | Juggernauts | 0 | 0 | 0 | 81 | 84 | 64 | 0 | 0 | 52 | 0 | 281 | | SpearStrong | 107 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 175 | | Stompers | 122 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 122 | | Vegas Huskers | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 120 | | Goofy Cardinals | 105 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 105 | | Aiden's Dragonfly | 0 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 | | Southpaws | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Milwaukee Beermen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Snakes on a Field | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Black and Gold Nation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | It's a Beige Alert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Survivor Pool| Franchise/Week |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|
| Stompers | SEA | WAS | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | | Vegas Huskers | BAL | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | | Juggernauts | NOS | MIN | PHI | CHI | DAL | JAC | X | X | X | X | X | X | X | X | X | X | X | | Southpaws | NEP | NOS | BAL | PIT | IND | PHI | X | X | X | X | X | X | X | X | X | X | X | | SpearStrong | NOS | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | | Goofy Cardinals | ARI | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | | Milwaukee Beermen | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | | Snakes on a Field | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | | Black and Gold Nation | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | | It's a Beige Alert | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | | Fonsecas Bucs | SEA | TEN | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | | Aiden's Dragonfly | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | Monthly Calendar1 | 2 | 3 - No Trades Allowed ends at 1:00 a.m.
- Waiver Request starts at 1:00 a.m.
| 4 - Waiver Request ends at 11:00 p.m.
- First Come, First Served Waivers starts at 11:30 p.m.
| 5 | 6 | 7 - No Trades Allowed starts at 9:00 p.m.
| 8 | 9 | 10 - No Trades Allowed ends at 1:00 a.m.
- Waiver Request starts at 1:00 a.m.
| 11 - No Trades Allowed starts at 6:00 p.m.
- Waiver Request ends at 11:00 p.m.
- First Come, First Served Waivers starts at 11:30 p.m.
| 12 | 13 | 14 | 15 | 16 | 17 - Waiver Request starts at 1:00 a.m.
| 18 - Waiver Request ends at 11:00 p.m.
- First Come, First Served Waivers starts at 11:30 p.m.
| 19 | 20 | 21 | 22 | 23 | 24 - Waiver Request starts at 1:00 a.m.
| 25 - Waiver Request ends at 11:00 p.m.
- First Come, First Served Waivers starts at 11:30 p.m.
| 26 | 27 | 28 | 29 | 30 | | | | | | |