Draft Status| Last Pick Made Thu Aug 20 7:00:05 a.m. ET 2009 |
|---|
| Timer Expires In About less than a minute | | Draft May Start |
|---|
| On Fri Aug 14 6:00:00 p.m. ET 2009 | | About 84 days, 15 hours, 39 minutes Ago | | Enter your Draft Picks now. | | View League Draft Report | | Manage your My Draft List player listing. | League Links| Select A Link |
|---|
|
|
|
League StandingsNorth |
| Franchise |
W-L-T |
Pct |
GB |
Strk |
PF |
Avg PF |
PA |
Avg PA |
Div W-L-T |
Juggernauts |
5-3-0 | .625 |
0.0 |
L2 |
990 |
123.8 |
992 |
124.0 |
3-0-0 |
Southpaws |
5-3-0 | .625 |
0.0 |
W4 |
864 |
108.0 |
858 |
107.2 |
1-2-0 |
Stompers |
4-4-0 | .500 |
1.0 |
L1 |
913 |
114.1 |
861 |
107.6 |
1-2-0 |
Vegas Huskers |
4-4-0 | .500 |
1.0 |
L2 |
903 |
112.9 |
869 |
108.6 |
1-2-0 |
Central |
| Franchise |
W-L-T |
Pct |
GB |
Strk |
PF |
Avg PF |
PA |
Avg PA |
Div W-L-T |
SpearStrong |
5-3-0 | .625 |
0.0 |
W2 |
1011 |
126.4 |
831 |
103.9 |
2-1-0 |
Snakes on a Field |
3-5-0 | .375 |
2.0 |
L4 |
954 |
119.2 |
970 |
121.2 |
2-1-0 |
Milwaukee Beermen |
1-7-0 | .125 |
4.0 |
L7 |
767 |
95.9 |
1078 |
134.8 |
1-2-0 |
Goofy Cardinals |
1-7-0 | .125 |
4.0 |
L6 |
732 |
91.5 |
926 |
115.8 |
1-2-0 |
South |
| Franchise |
W-L-T |
Pct |
GB |
Strk |
PF |
Avg PF |
PA |
Avg PA |
Div W-L-T |
Black and Gold Nation |
6-2-0 | .750 |
0.0 |
W1 |
920 |
115.0 |
805 |
100.6 |
3-0-0 |
Fonsecas Bucs |
5-3-0 | .625 |
1.0 |
W2 |
893 |
111.6 |
878 |
109.8 |
2-1-0 |
It's a Beige Alert |
5-3-0 | .625 |
1.0 |
W5 |
980 |
122.5 |
904 |
113.0 |
0-3-0 |
Aiden's Dragonfly |
4-4-0 | .500 |
2.0 |
W2 |
982 |
122.8 |
937 |
117.1 |
1-2-0 |
Playoff Bracket
| Quest Copper Keeper 16 Playoffs |
|---|
| Week 14 |
Week 15 |
Week 16 |
Quest Copper Keeper 16 Champion |
|---|
| #6 Seed |
|
|
|
| |
Winner of Game #1 |
|
|
| #3 Seed |
|
|
|
|
|
Winner of Game #3 |
|
|
|
|
|
|
#1 Seed |
|
|
|
|
|
|
|
|
|
Quest Copper Keeper 16 Champion |
| #5 Seed |
|
|
|
| |
Winner of Game #2 |
|
|
| #4 Seed |
|
|
|
|
|
Winner of Game #4 |
|
|
|
| |
|
#2 Seed |
| |
10 Newest Message Board Topics| Topic | Posted |
|---|
| Trades... | Thu Nov 5 6:47:20 a.m. ET 2009 |
| Week 8 | Wed Nov 4 10:12:12 a.m. ET 2009 |
| Week 7 | Wed Oct 28 11:20:17 p.m. ET 2009 |
| Week 6 | Wed Oct 21 3:40:39 a.m. ET 2009 |
| Week 5 | Tue Oct 13 5:05:59 p.m. ET 2009 |
| Anyone? | Fri Oct 9 9:48:24 a.m. ET 2009 |
| Week 4... | Tue Oct 6 1:12:59 a.m. ET 2009 |
| Brees? | Mon Oct 5 4:58:07 p.m. ET 2009 |
| I'm in a sticky spot | Thu Oct 1 9:26:41 p.m. ET 2009 |
| Week 3 | Tue Sep 29 11:59:52 a.m. ET 2009 |
Franchise Owner Activity| Franchise | Last Visited This Page |
|---|
| Juggernauts | 53 minutes ago | | Snakes on a Field | 4 hours, 10 minutes ago | | Fonsecas Bucs | 6 hours, 20 minutes ago | | Black and Gold Nation | 7 hours, 8 minutes ago | | SpearStrong | 8 hours, 41 minutes ago | | Vegas Huskers | 10 hours, 49 minutes ago | | Stompers | 11 hours, 32 minutes ago | | Aiden's Dragonfly | 12 hours, 12 minutes ago | | It's a Beige Alert | 14 hours ago | | Southpaws | 17 hours, 40 minutes ago | | Goofy Cardinals | 1 day, 6 hours, 49 minutes ago | | Milwaukee Beermen | 1 day, 13 hours, 7 minutes ago | | Commissioner | 2 days, 19 hours, 40 minutes ago |
Power Rankings
| |
All-Play Record |
| Franchise |
PF |
PP |
Eff |
Bench Points |
Max PF |
Min PF |
Coulda Won |
Woulda Lost |
Power Rank |
W |
L |
T |
Pct |
| Black and Gold Nation | 920 | 1132 | 81.3% | 589 | 136 | 79 | 1 | 2 | 36.08 | 49 | 38 | 1 | .562 | | Juggernauts | 990 | 1074 | 92.2% | 415 | 149 | 75 | 1 | 3 | 35.01 | 60 | 28 | 0 | .682 | | SpearStrong | 1011 | 1140 | 88.7% | 490 | 179 | 87 | 1 | 0 | 34.72 | 55 | 32 | 1 | .631 | | Snakes on a Field | 954 | 1115 | 85.6% | 543 | 148 | 91 | 3 | 1 | 32.29 | 52 | 34 | 2 | .602 | | Aiden's Dragonfly | 982 | 1112 | 88.3% | 474 | 147 | 103 | 2 | 2 | 32.10 | 55 | 32 | 1 | .631 | | Fonsecas Bucs | 893 | 1071 | 83.4% | 516 | 149 | 65 | 2 | 3 | 32.07 | 44 | 43 | 1 | .506 | | It's a Beige Alert | 980 | 1123 | 87.3% | 399 | 155 | 93 | 2 | 1 | 30.53 | 51 | 37 | 0 | .580 | | Stompers | 913 | 1076 | 84.9% | 537 | 167 | 70 | 1 | 1 | 30.39 | 42 | 45 | 1 | .483 | | Southpaws | 864 | 1014 | 85.2% | 512 | 131 | 70 | 2 | 3 | 29.61 | 36 | 52 | 0 | .409 | | Vegas Huskers | 903 | 997 | 90.6% | 387 | 138 | 88 | 2 | 1 | 28.54 | 45 | 43 | 0 | .511 | | Milwaukee Beermen | 767 | 915 | 83.8% | 405 | 119 | 65 | 1 | 1 | 20.78 | 20 | 67 | 1 | .233 | | Goofy Cardinals | 732 | 865 | 84.6% | 359 | 124 | 74 | 1 | 1 | 19.03 | 15 | 73 | 0 | .170 | NFL Pool Summary| Franchise/Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
|---|
| Fonsecas Bucs | 114 | 0 | 112 | 98 | 77 | 59 | 76 | 73 | 609 | | Juggernauts | 0 | 0 | 0 | 81 | 84 | 64 | 0 | 0 | 229 | | SpearStrong | 107 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 175 | | Stompers | 122 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 122 | | Vegas Huskers | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 120 | | Goofy Cardinals | 105 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 105 | | Aiden's Dragonfly | 0 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 65 | | Southpaws | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Milwaukee Beermen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Snakes on a Field | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Black and Gold Nation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | It's a Beige Alert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Survivor Pool| Franchise/Week |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|
| Stompers | SEA | WAS | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | | Vegas Huskers | BAL | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | | Juggernauts | NOS | MIN | PHI | CHI | DAL | JAC | X | X | X | X | X | X | X | X | X | X | X | | Southpaws | NEP | NOS | BAL | PIT | IND | PHI | X | X | X | X | X | X | X | X | X | X | X | | SpearStrong | NOS | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | | Goofy Cardinals | ARI | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | | Milwaukee Beermen | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | | Snakes on a Field | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | | Black and Gold Nation | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | | It's a Beige Alert | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | | Fonsecas Bucs | SEA | TEN | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | | Aiden's Dragonfly | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | Monthly Calendar1 | 2 | 3 - No Trades Allowed ends at 1:00 a.m.
- Waiver Request starts at 1:00 a.m.
| 4 - Waiver Request ends at 11:00 p.m.
- First Come, First Served Waivers starts at 11:30 p.m.
| 5 | 6 | 7 - No Trades Allowed starts at 9:00 p.m.
| 8 | 9 | 10 - No Trades Allowed ends at 1:00 a.m.
- Waiver Request starts at 1:00 a.m.
| 11 - No Trades Allowed starts at 6:00 p.m.
- Waiver Request ends at 11:00 p.m.
- First Come, First Served Waivers starts at 11:30 p.m.
| 12 | 13 | 14 | 15 | 16 | 17 - Waiver Request starts at 1:00 a.m.
| 18 - Waiver Request ends at 11:00 p.m.
- First Come, First Served Waivers starts at 11:30 p.m.
| 19 | 20 | 21 | 22 | 23 | 24 - Waiver Request starts at 1:00 a.m.
| 25 - Waiver Request ends at 11:00 p.m.
- First Come, First Served Waivers starts at 11:30 p.m.
| 26 | 27 | 28 | 29 | 30 | | | | | | |