Draft Status| Last Pick Made Sat Aug 22 12:33:02 p.m. ET 2009 |
|---|
| Timer Expires In About less than a minute | | Draft May Start |
|---|
| On Fri Aug 14 6:00:00 p.m. ET 2009 | | About 84 days, 15 hours, 39 minutes Ago | | Enter your Draft Picks now. | | View League Draft Report | | Manage your My Draft List player listing. | League Links| Select A Link |
|---|
|
|
|
League StandingsNorth |
| Franchise |
W-L-T |
Pct |
GB |
Strk |
PF |
Avg PF |
PA |
Avg PA |
Div W-L-T |
Steelers Rule |
5-3-0 | .625 |
0.0 |
W3 |
827 |
103.4 |
864 |
108.0 |
1-2-0 |
| Franchise 4 |
4-4-0 | .500 |
1.0 |
W2 |
982 |
122.8 |
950 |
118.8 |
2-1-0 |
Two BIG Johnson's!!! |
4-4-0 | .500 |
1.0 |
W1 |
874 |
109.2 |
836 |
104.5 |
2-1-0 |
THE ICKEY SHUFFLE |
3-4-1 | .438 |
1.5 |
T1 |
1005 |
125.6 |
936 |
117.0 |
1-2-0 |
Central |
| Franchise |
W-L-T |
Pct |
GB |
Strk |
PF |
Avg PF |
PA |
Avg PA |
Div W-L-T |
! DUCKS ! |
4-4-0 | .500 |
0.0 |
L1 |
962 |
120.2 |
906 |
113.2 |
1-2-0 |
NE Bobbleheads |
4-4-0 | .500 |
0.0 |
L2 |
840 |
105.0 |
883 |
110.4 |
1-2-0 |
Baghdad Booey |
3-4-1 | .438 |
0.5 |
T1 |
887 |
110.9 |
894 |
111.8 |
2-1-0 |
ColdOne |
3-5-0 | .375 |
1.0 |
L3 |
877 |
109.6 |
939 |
117.4 |
2-1-0 |
South |
| Franchise |
W-L-T |
Pct |
GB |
Strk |
PF |
Avg PF |
PA |
Avg PA |
Div W-L-T |
Chattanooga Express |
5-3-0 | .625 |
0.0 |
W1 |
991 |
123.9 |
919 |
114.9 |
3-0-0 |
Wroxton Warriors |
5-3-0 | .625 |
0.0 |
L1 |
923 |
115.4 |
903 |
112.9 |
1-2-0 |
| First Timers |
4-4-0 | .500 |
1.0 |
W1 |
866 |
108.2 |
917 |
114.6 |
2-1-0 |
SPECIAL OPS... |
3-5-0 | .375 |
2.0 |
L1 |
860 |
107.5 |
947 |
118.4 |
0-3-0 |
Playoff Bracket
| Quest Copper Keeper 10 Playoffs |
|---|
| Week 14 |
Week 15 |
Week 16 |
Quest Copper Keeper 10 Champion |
|---|
| #6 Seed |
|
|
|
| |
Winner of Game #1 |
|
|
| #3 Seed |
|
|
|
|
|
Winner of Game #3 |
|
|
|
|
|
|
#1 Seed |
|
|
|
|
|
|
|
|
|
Quest Copper Keeper 10 Champion |
| #5 Seed |
|
|
|
| |
Winner of Game #2 |
|
|
| #4 Seed |
|
|
|
|
|
Winner of Game #4 |
|
|
|
| |
|
#2 Seed |
| |
10 Newest Message Board Topics| Topic | Posted |
|---|
| DIVING Into the FAR TURN | Fri Nov 6 8:16:59 a.m. ET 2009 |
| This League is very very wrong!!!!!!!!!! | Sun Nov 1 1:49:54 p.m. ET 2009 |
| SPECIAL OPS... | Mon Oct 26 5:01:05 p.m. ET 2009 |
| Heckuva Horse Race ! | Sun Oct 25 9:33:34 a.m. ET 2009 |
| Congrats to Ducks | Tue Oct 13 7:55:03 p.m. ET 2009 |
| WOW 4 and 0 | Mon Oct 12 1:48:35 p.m. ET 2009 |
| Willis McGahee or Ray Rice | Sat Oct 10 10:20:43 a.m. ET 2009 |
| QUACKY PREDICTIONS WEEK V | Sat Oct 10 7:34:48 a.m. ET 2009 |
| DUCKS!!!!!! | Wed Oct 7 9:31:40 p.m. ET 2009 |
| PHOOEY !! | Wed Oct 7 9:00:41 p.m. ET 2009 |
Franchise Owner Activity| Franchise | Last Visited This Page |
|---|
| Steelers Rule | 24 minutes ago | | Chattanooga Express | 8 hours, 43 minutes ago | | THE ICKEY SHUFFLE | 14 hours, 53 minutes ago | | ! DUCKS ! | 14 hours, 54 minutes ago | | SPECIAL OPS... | 16 hours, 5 minutes ago | | Wroxton Warriors | 16 hours, 56 minutes ago | | First Timers | 22 hours, 7 minutes ago | | ColdOne | 22 hours, 12 minutes ago | | NE Bobbleheads | 1 day, 16 hours, 8 minutes ago | | Two BIG Johnson's!!! | 1 day, 18 hours, 17 minutes ago | | Commissioner | 1 day, 21 hours, 24 minutes ago |
| Baghdad Booey | 2 days, 2 hours, 42 minutes ago | | Franchise 4 | 2 days, 8 hours, 19 minutes ago | Power Rankings
| |
All-Play Record |
| Franchise |
PF |
PP |
Eff |
Bench Points |
Max PF |
Min PF |
Coulda Won |
Woulda Lost |
Power Rank |
W |
L |
T |
Pct |
| Chattanooga Express | 991 | 1109 | 89.4% | 418 | 152 | 88 | 1 | 0 | 34.82 | 58 | 29 | 1 | .665 | | Franchise 4 | 982 | 1132 | 86.7% | 506 | 147 | 98 | 2 | 0 | 33.67 | 56 | 32 | 0 | .636 | | THE ICKEY SHUFFLE | 1005 | 1156 | 86.9% | 612 | 182 | 84 | 2 | 1 | 33.33 | 55 | 32 | 1 | .631 | | ! DUCKS ! | 962 | 1097 | 87.7% | 448 | 169 | 76 | 2 | 1 | 31.46 | 55 | 33 | 0 | .625 | | Wroxton Warriors | 923 | 1017 | 90.8% | 391 | 146 | 78 | 1 | 1 | 30.12 | 47 | 41 | 0 | .534 | | Baghdad Booey | 887 | 1073 | 82.7% | 549 | 145 | 84 | 3 | 2 | 29.44 | 36 | 50 | 2 | .420 | | Two BIG Johnson's!!! | 874 | 996 | 87.8% | 448 | 159 | 72 | 1 | 0 | 28.74 | 35 | 52 | 1 | .403 | | First Timers | 866 | 1015 | 85.3% | 407 | 153 | 76 | 0 | 2 | 28.68 | 40 | 48 | 0 | .455 | | Steelers Rule | 827 | 973 | 85.0% | 491 | 139 | 77 | 0 | 3 | 28.18 | 31 | 55 | 2 | .364 | | ColdOne | 877 | 999 | 87.8% | 426 | 139 | 87 | 2 | 1 | 28.10 | 40 | 45 | 3 | .472 | | NE Bobbleheads | 840 | 939 | 89.5% | 404 | 129 | 73 | 0 | 2 | 26.78 | 36 | 52 | 0 | .409 | | SPECIAL OPS... | 860 | 988 | 87.0% | 449 | 148 | 70 | 1 | 2 | 25.43 | 34 | 54 | 0 | .386 | NFL Pool Summary| Franchise/Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
|---|
| SPECIAL OPS... | 99 | 99 | 104 | 78 | 70 | 63 | 71 | 79 | 663 | | NE Bobbleheads | 107 | 45 | 101 | 94 | 65 | 48 | 72 | 50 | 582 | | Wroxton Warriors | 118 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 199 | | Franchise 4 | 122 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 122 | | Chattanooga Express | 115 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 115 | | Two BIG Johnson's!!! | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Steelers Rule | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | THE ICKEY SHUFFLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Baghdad Booey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | ! DUCKS ! | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | ColdOne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | First Timers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Survivor Pool| Franchise/Week |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|
| Two BIG Johnson's!!! | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | | Steelers Rule | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | | THE ICKEY SHUFFLE | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | | Franchise 4 | SDC | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | | Baghdad Booey | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | | ! DUCKS ! | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | | ColdOne | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | | NE Bobbleheads | NOS | MIN | PHI | IND | BAL | X | X | X | X | X | X | X | X | X | X | X | X | | First Timers | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | | Chattanooga Express | NOS | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | | Wroxton Warriors | NOS | MIN | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | | SPECIAL OPS... | NOS | PIT | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | Monthly Calendar1 | 2 | 3 - No Trades Allowed ends at 1:00 a.m.
- Waiver Request starts at 1:00 a.m.
| 4 - Waiver Request ends at 11:00 p.m.
- First Come, First Served Waivers starts at 11:30 p.m.
| 5 | 6 | 7 - No Trades Allowed starts at 9:00 p.m.
| 8 | 9 | 10 - No Trades Allowed ends at 1:00 a.m.
- Waiver Request starts at 1:00 a.m.
| 11 - No Trades Allowed starts at 6:00 p.m.
- Waiver Request ends at 11:00 p.m.
- First Come, First Served Waivers starts at 11:30 p.m.
| 12 | 13 | 14 | 15 | 16 | 17 - Waiver Request starts at 1:00 a.m.
| 18 - Waiver Request ends at 11:00 p.m.
- First Come, First Served Waivers starts at 11:30 p.m.
| 19 | 20 | 21 | 22 | 23 | 24 - Waiver Request starts at 1:00 a.m.
| 25 - Waiver Request ends at 11:00 p.m.
- First Come, First Served Waivers starts at 11:30 p.m.
| 26 | 27 | 28 | 29 | 30 | | | | | | |