Draft Status| Last Pick Made Sat Aug 22 12:33:02 p.m. ET 2009 |
|---|
| Timer Expires In About less than a minute | | Draft May Start |
|---|
| On Fri Aug 14 6:00:00 p.m. ET 2009 | | About 98 days, 6 hours, 14 minutes Ago | | Enter your Draft Picks now. | | View League Draft Report | | Manage your My Draft List player listing. | League Links| Select A Link |
|---|
|
|
|
League StandingsNorth |
| Franchise |
W-L-T |
Pct |
GB |
Strk |
PF |
Avg PF |
PA |
Avg PA |
Div W-L-T |
Steelers Rule |
7-3-0 | .700 |
0.0 |
W5 |
1106 |
110.6 |
1108 |
110.8 |
1-2-0 |
| Franchise 4 |
5-5-0 | .500 |
2.0 |
L1 |
1213 |
121.3 |
1175 |
117.5 |
2-1-0 |
Two BIG Johnson's!!! |
5-5-0 | .500 |
2.0 |
L1 |
1101 |
110.1 |
1064 |
106.4 |
2-1-0 |
THE ICKEY SHUFFLE |
4-5-1 | .450 |
2.5 |
W1 |
1231 |
123.1 |
1171 |
117.1 |
1-2-0 |
Central |
| Franchise |
W-L-T |
Pct |
GB |
Strk |
PF |
Avg PF |
PA |
Avg PA |
Div W-L-T |
Baghdad Booey |
4-4-2 | .500 |
0.0 |
W1 |
1104 |
110.4 |
1106 |
110.6 |
2-1-0 |
! DUCKS ! |
5-5-0 | .500 |
0.0 |
L1 |
1237 |
123.7 |
1152 |
115.2 |
1-2-0 |
NE Bobbleheads |
5-5-0 | .500 |
0.0 |
W1 |
1042 |
104.2 |
1091 |
109.1 |
1-2-0 |
ColdOne |
4-6-0 | .400 |
1.0 |
L1 |
1116 |
111.6 |
1167 |
116.7 |
2-1-0 |
South |
| Franchise |
W-L-T |
Pct |
GB |
Strk |
PF |
Avg PF |
PA |
Avg PA |
Div W-L-T |
Wroxton Warriors |
6-3-1 | .650 |
0.0 |
W1 |
1156 |
115.6 |
1125 |
112.5 |
1-2-0 |
Chattanooga Express |
6-4-0 | .600 |
0.5 |
W1 |
1252 |
125.2 |
1182 |
118.2 |
3-0-0 |
| First Timers |
4-6-0 | .400 |
2.5 |
L2 |
1050 |
105.0 |
1116 |
111.6 |
2-1-0 |
SPECIAL OPS... |
3-7-0 | .300 |
3.5 |
L3 |
1091 |
109.1 |
1242 |
124.2 |
0-3-0 |
Playoff Bracket
| Quest Copper Keeper 10 Playoffs |
|---|
| Week 14 |
Week 15 |
Week 16 |
Quest Copper Keeper 10 Champion |
|---|
| #6 Seed |
|
|
|
| |
Winner of Game #1 |
|
|
| #3 Seed |
|
|
|
|
|
Winner of Game #3 |
|
|
|
|
|
|
#1 Seed |
|
|
|
|
|
|
|
|
|
Quest Copper Keeper 10 Champion |
| #5 Seed |
|
|
|
| |
Winner of Game #2 |
|
|
| #4 Seed |
|
|
|
|
|
Winner of Game #4 |
|
|
|
| |
|
#2 Seed |
| |
10 Newest Message Board Topics| Topic | Posted |
|---|
| STRETCH RUN !! | Wed Nov 18 10:38:54 p.m. ET 2009 |
| A Cute Joke | Mon Nov 16 11:03:29 a.m. ET 2009 |
| A Most Inauspicious Beginning | Sun Nov 15 8:26:12 p.m. ET 2009 |
| Breaking News!!!!! Player Bounties Reported!!!! | Sat Nov 14 8:55:21 a.m. ET 2009 |
| Thursday Games | Thu Nov 12 1:36:30 p.m. ET 2009 |
| Steelers Rule | Wed Nov 11 10:28:35 p.m. ET 2009 |
| DIVING Into the FAR TURN | Sat Nov 7 9:18:03 a.m. ET 2009 |
| This League is very very wrong!!!!!!!!!! | Sun Nov 1 1:49:54 p.m. ET 2009 |
| SPECIAL OPS... | Mon Oct 26 5:01:05 p.m. ET 2009 |
| Heckuva Horse Race ! | Sun Oct 25 9:33:34 a.m. ET 2009 |
Franchise Owner Activity| Franchise | Last Visited This Page |
|---|
| ! DUCKS ! | 5 hours, 40 minutes ago | | Two BIG Johnson's!!! | 7 hours, 15 minutes ago | | SPECIAL OPS... | 8 hours, 36 minutes ago | | Chattanooga Express | 11 hours, 27 minutes ago | | ColdOne | 13 hours, 4 minutes ago | | NE Bobbleheads | 13 hours, 10 minutes ago | | Wroxton Warriors | 13 hours, 42 minutes ago | | First Timers | 14 hours, 43 minutes ago | | THE ICKEY SHUFFLE | 23 hours, 8 minutes ago | | Steelers Rule | 1 day, 31 minutes ago | | Baghdad Booey | 1 day, 3 hours, 32 minutes ago | | Franchise 4 | 3 days, 22 hours, 11 minutes ago | | Commissioner | 5 days, 11 hours, 18 minutes ago |
Power Rankings
| |
All-Play Record |
| Franchise |
PF |
PP |
Eff |
Bench Points |
Max PF |
Min PF |
Coulda Won |
Woulda Lost |
Power Rank |
W |
L |
T |
Pct |
| Chattanooga Express | 1252 | 1377 | 90.9% | 480 | 152 | 88 | 2 | 0 | 35.64 | 74 | 35 | 1 | .677 | | Franchise 4 | 1213 | 1378 | 88.0% | 605 | 147 | 98 | 3 | 0 | 33.80 | 66 | 44 | 0 | .600 | | THE ICKEY SHUFFLE | 1231 | 1418 | 86.8% | 717 | 182 | 84 | 2 | 2 | 33.14 | 65 | 44 | 1 | .595 | | ! DUCKS ! | 1237 | 1387 | 89.2% | 582 | 169 | 76 | 3 | 1 | 33.11 | 69 | 41 | 0 | .627 | | Steelers Rule | 1106 | 1276 | 86.7% | 661 | 148 | 77 | 0 | 4 | 32.73 | 51 | 57 | 2 | .473 | | Wroxton Warriors | 1156 | 1320 | 87.6% | 527 | 146 | 78 | 2 | 3 | 31.60 | 59 | 50 | 1 | .541 | | Two BIG Johnson's!!! | 1101 | 1273 | 86.5% | 602 | 159 | 72 | 2 | 1 | 30.62 | 47 | 62 | 1 | .432 | | Baghdad Booey | 1104 | 1326 | 83.3% | 673 | 145 | 84 | 4 | 4 | 30.24 | 45 | 62 | 3 | .423 | | ColdOne | 1116 | 1241 | 89.9% | 481 | 139 | 87 | 2 | 1 | 29.04 | 53 | 54 | 3 | .495 | | First Timers | 1050 | 1226 | 85.6% | 456 | 153 | 76 | 1 | 2 | 26.73 | 40 | 70 | 0 | .364 | | NE Bobbleheads | 1042 | 1154 | 90.3% | 454 | 129 | 73 | 0 | 2 | 26.72 | 41 | 69 | 0 | .373 | | SPECIAL OPS... | 1091 | 1245 | 87.6% | 556 | 148 | 70 | 1 | 2 | 25.70 | 44 | 66 | 0 | .400 | NFL Pool Summary| Franchise/Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
|---|
| SPECIAL OPS... | 99 | 99 | 104 | 78 | 70 | 63 | 71 | 79 | 70 | 0 | 733 | | NE Bobbleheads | 107 | 45 | 101 | 94 | 65 | 48 | 72 | 50 | 53 | 48 | 683 | | Wroxton Warriors | 118 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 199 | | Franchise 4 | 122 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 122 | | Chattanooga Express | 115 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 115 | | Two BIG Johnson's!!! | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Steelers Rule | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | THE ICKEY SHUFFLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Baghdad Booey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | ! DUCKS ! | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | ColdOne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | First Timers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Survivor Pool| Franchise/Week |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|
| Two BIG Johnson's!!! | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | | Steelers Rule | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | | THE ICKEY SHUFFLE | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | | Franchise 4 | SDC | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | | Baghdad Booey | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | | ! DUCKS ! | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | | ColdOne | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | | NE Bobbleheads | NOS | MIN | PHI | IND | BAL | X | X | X | X | X | X | X | X | X | X | X | X | | First Timers | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | | Chattanooga Express | NOS | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | | Wroxton Warriors | NOS | MIN | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | | SPECIAL OPS... | NOS | PIT | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | Monthly Calendar1 | 2 | 3 - No Trades Allowed ends at 1:00 a.m.
- Waiver Request starts at 1:00 a.m.
| 4 - Waiver Request ends at 11:00 p.m.
- First Come, First Served Waivers starts at 11:30 p.m.
| 5 | 6 | 7 - No Trades Allowed starts at 9:00 p.m.
| 8 | 9 | 10 - No Trades Allowed ends at 1:00 a.m.
- Waiver Request starts at 1:00 a.m.
| 11 - No Trades Allowed starts at 6:00 p.m.
- Waiver Request ends at 11:00 p.m.
- First Come, First Served Waivers starts at 11:30 p.m.
| 12 | 13 | 14 | 15 | 16 | 17 - Waiver Request starts at 1:00 a.m.
| 18 - Waiver Request ends at 11:00 p.m.
- First Come, First Served Waivers starts at 11:30 p.m.
| 19 | 20 | 21 | 22 | 23 | 24 - Waiver Request starts at 1:00 a.m.
| 25 - Waiver Request ends at 11:00 p.m.
- First Come, First Served Waivers starts at 11:30 p.m.
| 26 | 27 | 28 | 29 | 30 | | | | | | |