![]() | Guest (Login) Help Center |
|
Empire Big Fanatic, EBF55 Standings |
East Coast | ||||||||||
| Franchise | W-L-T | Pct | GB | Strk | PF | Avg PF | PA | Avg PA | Div W-L-T | VP |
|---|---|---|---|---|---|---|---|---|---|---|
| 9-5-0 | .643 | 0.0 | L1 | 2346.46 | 138.0 | 1700.62 | 121.5 | 3-3-0 | 17 | |
| 8-6-0 | .571 | 1.0 | W3 | 2327.84 | 136.9 | 1881.70 | 134.4 | 3-3-0 | 21 | |
Quartermasters |
6-8-0 | .429 | 3.0 | W1 | 2185.98 | 128.6 | 1788.22 | 127.7 | 3-3-0 | 16 |
| 6-8-0 | .429 | 3.0 | L2 | 2155.28 | 126.8 | 1824.98 | 130.4 | 3-3-0 | 15 | |
Midwest | ||||||||||
| Franchise | W-L-T | Pct | GB | Strk | PF | Avg PF | PA | Avg PA | Div W-L-T | VP |
royal crowners |
8-6-0 | .571 | 0.0 | L1 | 2253.96 | 132.6 | 1733.56 | 123.8 | 3-3-0 | 18 |
| * The Dark Knight | 6-8-0 | .429 | 2.0 | W1 | 2301.5 | 135.4 | 2035.02 | 145.4 | 4-2-0 | 21 |
| 5-9-0 | .357 | 3.0 | W2 | 2060.12 | 121.2 | 2007.60 | 143.4 | 4-2-0 | 12 | |
| TEAM #6 FOR SALE, $75 | 4-10-0 | .286 | 4.0 | L6 | 2055.3 | 120.9 | 1922.02 | 137.3 | 1-5-0 | 12 |
West Coast | ||||||||||
| Franchise | W-L-T | Pct | GB | Strk | PF | Avg PF | PA | Avg PA | Div W-L-T | VP |
| 11-3-0 | .786 | 0.0 | W5 | 2419.08 | 142.3 | 1721.46 | 123.0 | 5-1-0 | 20 | |
| 9-5-0 | .643 | 2.0 | L1 | 2157.84 | 126.9 | 1627.34 | 116.2 | 4-2-0 | 13 | |
* Panthers |
7-7-0 | .500 | 4.0 | W1 | 2202.22 | 129.5 | 1913.40 | 136.7 | 2-4-0 | 17 |
WESTCOAST WUPASS |
5-9-0 | .357 | 6.0 | L4 | 1883.7 | 110.8 | 1671.06 | 119.4 | 1-5-0 | 10 |