![]() | Guest (Login) Help Center |
|
Empire Big Fanatic, EBF52 Standings |
North | ||||||||||
| Franchise | W-L-T | Pct | GB | Strk | PF | Avg PF | PA | Avg PA | Div W-L-T | VP |
|---|---|---|---|---|---|---|---|---|---|---|
| 8-6-0 | .571 | 0.0 | W4 | 2308.04 | 135.8 | 1793.46 | 128.1 | 4-2-0 | 20 | |
* Maulers |
7-7-0 | .500 | 1.0 | L2 | 2254.02 | 132.6 | 1870.42 | 133.6 | 2-4-0 | 15 |
| Wandering Fools | 7-7-0 | .500 | 1.0 | W2 | 2023.78 | 119.0 | 1793.82 | 128.1 | 4-2-0 | 14 |
| 4-10-0 | .286 | 4.0 | L5 | 1973.08 | 116.1 | 1830.68 | 130.8 | 2-4-0 | 12 | |
Central | ||||||||||
| Franchise | W-L-T | Pct | GB | Strk | PF | Avg PF | PA | Avg PA | Div W-L-T | VP |
| 10-4-0 | .714 | 0.0 | W1 | 2285.2 | 134.4 | 1780.98 | 127.2 | 4-2-0 | 19 | |
| 9-5-0 | .643 | 1.0 | W2 | 2338.6 | 137.6 | 1818.84 | 129.9 | 4-2-0 | 20 | |
WESTCOAST WUPASS |
6-8-0 | .429 | 4.0 | L3 | 1952.92 | 114.9 | 1984.40 | 141.7 | 2-4-0 | 10 |
| 5-9-0 | .357 | 5.0 | L1 | 2203.86 | 129.6 | 1929.88 | 137.8 | 2-4-0 | 16 | |
South | ||||||||||
| Franchise | W-L-T | Pct | GB | Strk | PF | Avg PF | PA | Avg PA | Div W-L-T | VP |
| 8-6-0 | .571 | 0.0 | L1 | 2447.7 | 144.0 | 1666.22 | 119.0 | 3-3-0 | 21 | |
| 8-6-0 | .571 | 0.0 | L1 | 2353.28 | 138.4 | 1772.94 | 126.6 | 3-3-0 | 19 | |
Pismo Penetrator's |
7-7-0 | .500 | 1.0 | W1 | 2364.82 | 139.1 | 1797.72 | 128.4 | 4-2-0 | 18 |
| Team #12 For Sale $75 | 5-9-0 | .357 | 3.0 | W1 | 1887.48 | 111.0 | 1856.46 | 132.6 | 2-4-0 | 8 |