Home | Live Scoring | Standings | Power Rank | Schedules | Message Board | Playoffs | Players Stats | League History | Transactions
Franchise
League
Standings
Players
Help
Standings As Of Week: 1  |  2  |  3  |  4  |  5  |  6  |  7  |  8  |  9  |  10  |  11  |  12  |  13  |  14  |  15  |  16  |  17
League Standings

AFC - East

Franchise W-L-T Pct GB Strk PF Avg PF PA Avg PA Div W-L-T Conf W-L-T
thor Artic Wolves Milano thor Artic Wolves Milano 7-6-0.538 0.0 W1 1260.9 74.2 1374.1 105.7 4-3-07-6-0
deltha Bengals Bari deltha Bengals Bari 7-6-0.538 0.0 W1 1887.9 111.1 1399.3 107.6 3-3-07-6-0
lpoddighe Patriots Brescia lpoddighe Patriots Brescia 6-7-0.462 1.0 L2 1519.2 89.4 1468.6 113.0 3-3-06-7-0
bears54 Corsairs Vicenza bears54 Corsairs Vicenza 6-7-0.462 1.0 L1 1435.5 84.4 1400.9 107.8 3-4-06-7-0

AFC - North

Franchise W-L-T Pct GB Strk PF Avg PF PA Avg PA Div W-L-T Conf W-L-T
TAP Clockwork Orange Palermo TAP Clockwork Orange Palermo 9-4-0.692 0.0 L1 1834.0 107.9 1308.7 100.7 4-2-09-4-0
culpepper Sioux Milano culpepper Sioux Milano 7-6-0.538 2.0 L1 1452.9 85.5 1373.3 105.6 3-4-07-6-0
jardinero Brown Worms Bolzano jardinero Brown Worms Bolzano 6-7-0.462 3.0 W1 1348.4 79.3 1278.7 98.4 5-2-06-7-0
belegurth Wizards Brescia belegurth Wizards Brescia 6-7-0.462 3.0 L2 1462.7 86.0 1375.4 105.8 1-5-06-7-0

AFC - South

Franchise W-L-T Pct GB Strk PF Avg PF PA Avg PA Div W-L-T Conf W-L-T
urlacher75 Warriors Milano urlacher75 Warriors Milano 10-3-0.769 0.0 W2 1689.5 99.4 1331.5 102.4 5-1-010-3-0
frozen Red Roofs Bologna frozen Red Roofs Bologna 7-6-0.538 3.0 W2 1326.6 78.0 1342.1 103.2 3-3-07-6-0
porzione Stealers Bari porzione Stealers Bari 5-8-0.385 5.0 W1 1245.8 73.3 1315.4 101.2 3-4-05-8-0
leonsteel Three Diamonds Benevento leonsteel Three Diamonds Benevento 3-10-0.231 7.0 L2 1137.3 66.9 1388.0 106.8 2-5-03-10-0

AFC - West

Franchise W-L-T Pct GB Strk PF Avg PF PA Avg PA Div W-L-T Conf W-L-T
moss84 Scorpions Varese moss84 Scorpions Varese 8-5-0.615 0.0 L1 1798.4 105.8 1359.7 104.6 5-2-08-5-0
Piergiu Islanders Palermo Piergiu Islanders Palermo 8-5-0.615 0.0 W1 1349.0 79.4 1261.6 97.0 5-2-08-5-0
step Falcons Avellino step Falcons Avellino 6-7-0.462 2.0 W2 1507.4 88.7 1312.7 101.0 2-4-06-7-0
chillout Spartans Milano chillout Spartans Milano 3-10-0.231 5.0 L1 1596.5 93.9 1479.5 113.8 1-5-03-10-0

NFC - East

Franchise W-L-T Pct GB Strk PF Avg PF PA Avg PA Div W-L-T Conf W-L-T
davide Squared Heads Reggio Emilia davide Squared Heads Reggio Emilia 11-2-0.846 0.0 W9 1859.3 109.4 1341.2 103.2 5-2-011-2-0
johnlinch Lanieri Prato johnlinch Lanieri Prato 9-4-0.692 2.0 W3 1881.1 110.7 1374.0 105.7 5-1-09-4-0
all3n Pirates Teramo all3n Pirates Teramo 5-8-0.385 6.0 L1 1256.5 73.9 1411.9 108.6 2-4-05-8-0
falcix Polar Bears San Benedetto falcix Polar Bears San Benedetto 3-10-0.231 8.0 L1 1241.0 73.0 1396.4 107.4 1-6-03-10-0

NFC - North

Franchise W-L-T Pct GB Strk PF Avg PF PA Avg PA Div W-L-T Conf W-L-T
young Mean Machine Faenza young Mean Machine Faenza 8-5-0.615 0.0 W1 1594.4 93.8 1420.0 109.2 5-2-08-5-0
goskins S*T*A*R*F*U*C*K*E*R*S Chiavari goskins S*T*A*R*F*U*C*K*E*R*S Chiavari 8-5-0.615 0.0 W2 1552.6 91.3 1260.4 97.0 4-3-08-5-0
emmitt Attilas Monselice emmitt Attilas Monselice 6-7-0.462 2.0 L4 1330.0 78.2 1346.7 103.6 4-3-06-7-0
thefan Maulers Milano thefan Maulers Milano 5-8-0.385 3.0 L4 1142.9 67.2 1249.8 96.1 1-6-05-8-0

NFC - South

Franchise W-L-T Pct GB Strk PF Avg PF PA Avg PA Div W-L-T Conf W-L-T
pellerossa Sioux Avezzano pellerossa Sioux Avezzano 9-4-0.692 0.0 W5 1706.6 100.4 1214.1 93.4 4-2-09-4-0
spud Sun Devils Roma spud Sun Devils Roma 8-5-0.615 1.0 L1 1544.9 90.9 1397.1 107.5 4-2-08-5-0
ponchia Saints Bari ponchia Saints Bari 8-5-0.615 1.0 W3 1333.8 78.5 1233.4 94.9 4-2-08-5-0
buffalo Great Dogs Verona buffalo Great Dogs Verona 3-10-0.231 6.0 W1 1393.6 82.0 1338.9 103.0 0-6-03-10-0

NFC - West

Franchise W-L-T Pct GB Strk PF Avg PF PA Avg PA Div W-L-T Conf W-L-T
vikings Royal Knights Piemonte vikings Royal Knights Piemonte 8-5-0.615 0.0 L2 1468.6 86.4 1308.0 100.6 5-1-08-5-0
bonnie Tatumgagas Roma bonnie Tatumgagas Roma 7-6-0.538 1.0 L2 1124.3 66.1 1320.3 101.6 3-3-07-6-0
49er DrUnKaMiKaZeN Friuli 49er DrUnKaMiKaZeN Friuli 4-9-0.308 4.0 W1 1262.3 74.3 1397.8 107.5 4-3-04-9-0
gommaflex Gamblers Modena gommaflex Gamblers Modena 2-11-0.154 6.0 L6 1141.6 67.2 1364.1 104.9 1-6-02-11-0