| Player | | Event |
Rivers, Philip SDC QB vs Broncos Sun 8:15 p.m. ET |
10 | 2 Passing TDs |
| 8 | 207 Passing Yards |
| 1 | 15 Completions |
| 1 | 11 Rushing Yards |
| 0 | 4 Rushes |
| 20 | Subtotal |
Arrington, J.J. ARI RB vs Seahawks Sun 4:15 p.m. ET |
2 | 2 Receptions |
| 0 | 9 Rushing Yards |
| 1 | 18 Receiving Yards |
| 0 | 1 Rushes |
| 3 | Subtotal |
Rhodes, Dominic IND RB vs Titans Sun 1:00 p.m. ET |
0 | Subtotal |
Moss, Randy NEP WR at Bills Sun 1:00 p.m. ET |
1 | 1 Receptions |
| 1 | 13 Receiving Yards |
| 2 | Subtotal |
Randle El, Antwaan WAS WR at 49ers Sun 4:15 p.m. ET |
5 | 1 Receiving TDs |
| 3 | 3 Receptions |
| 1 | 16 Receiving Yards |
| 9 | Subtotal |
Boss, Kevin NYG TE at Vikings Sun 1:00 p.m. ET |
0 | Subtotal |
Gostkowski, Stephen NEP PK at Bills Sun 1:00 p.m. ET |
3 | 33 yd Field Goal |
| 3 | 23 yd Field Goal |
| 1 | 1 Extra Points |
| 7 | Subtotal |
Patriots, New England NEP Def at Bills Sun 1:00 p.m. ET |
1 | 1 Fumble Recoveries (from Opponent) |
| 2 | 2 Sacked a QB |
| 8 | 0 Total Points Allowed |
| 4 | 276 Total Net Yards Allowed |
| 15 | Subtotal |
|
56
|
Grand Total
|