| Player | | Event |
Cassel, Matt NEP QB at Bills Sun 1:00 p.m. ET |
0.00 | 0 Fumbles Lost (to Opponent) |
| 3.12 | 78 Passing Yards |
| 1.90 | 19 Rushing Yards |
| 5.02 | Subtotal |
Buckhalter, Correll PHI RB vs Cowboys Sun 4:15 p.m. ET |
6.00 | 1 Receiving TDs |
| 0.00 | 0 Fumbles Lost (to Opponent) |
| 6.30 | 63 Rushing Yards |
| 5.90 | 59 Receiving Yards |
| 2.10 | 3 Receptions |
| 20.30 | Subtotal |
McFadden, Darren OAK RB at Buccaneers Sun 1:00 p.m. ET |
0.00 | 0 Fumbles Lost (to Opponent) |
| 0.20 | 2 Rushing Yards |
| 1.00 | 10 Receiving Yards |
| 1.40 | 2 Receptions |
| 2.60 | Subtotal |
Driver, Donald GBP WR vs Lions Sun 1:00 p.m. ET |
6.00 | 1 Receiving TDs |
| 0.00 | 0 Fumbles Lost (to Opponent) |
| 11.10 | 111 Receiving Yards |
| 6.00 | 6 Receptions |
| 23.10 | Subtotal |
Moore, Lance NOS WR vs Panthers Sun 1:00 p.m. ET |
12.00 | 2 Receiving TDs |
| 0.00 | 0 Fumbles Lost (to Opponent) |
| 9.10 | 91 Receiving Yards |
| 8.00 | 8 Receptions |
| 29.10 | Subtotal |
Wade, Bobby MIN WR vs Giants Sun 1:00 p.m. ET |
0.00 | 0 Fumbles Lost (to Opponent) |
| 9.80 | 98 Receiving Yards |
| 4.00 | 4 Receptions |
| 13.80 | Subtotal |
Lee, Donald GBP TE vs Lions Sun 1:00 p.m. ET |
0.00 | Subtotal |
Kaeding, Nate SDC PK vs Broncos Sun 8:15 p.m. ET |
7.00 | 7 Extra Points |
| 3.00 | 1 Field Goals Made |
| 10.00 | Subtotal |
Jets, New York NYJ Def vs Dolphins Sun 4:15 p.m. ET |
1.00 | 1 Sacked a QB |
| 2.00 | 1 Fumble Recoveries (from Opponent) |
| 3.00 | Subtotal |
|
106.92
|
Grand Total
|