| Player | | Event |
Cutler, Jay DEN QB at Chargers Sun 8:15 p.m. ET |
2.00 | 1 Rushing 2 Pointers |
| 6.00 | 1 Passing TDs |
| 0.00 | 0 Fumbles Lost (to Opponent) |
| -2.00 | 2 Interceptions |
| 12.64 | 316 Passing Yards |
| 0.40 | 4 Rushing Yards |
| 19.04 | Subtotal |
Lynch, Marshawn BUF RB vs Patriots Sun 1:00 p.m. ET |
0.00 | Subtotal |
Thomas, Pierre NOS RB vs Panthers Sun 1:00 p.m. ET |
0.00 | Subtotal |
Edwards, Braylon CLE WR at Steelers Sun 1:00 p.m. ET |
0.00 | 0 Fumbles Lost (to Opponent) |
| 0.50 | 5 Receiving Yards |
| 1.00 | 1 Receptions |
| 1.50 | Subtotal |
Moss, Santana WAS WR at 49ers Sun 4:15 p.m. ET |
0.00 | 0 Fumbles Lost (to Opponent) |
| 6.80 | 68 Receiving Yards |
| 6.00 | 6 Receptions |
| 12.80 | Subtotal |
Wayne, Reggie IND WR vs Titans Sun 1:00 p.m. ET |
0.00 | 0 Fumbles Lost (to Opponent) |
| 1.50 | 15 Receiving Yards |
| 1.00 | 1 Receptions |
| 2.50 | Subtotal |
Cooley, Chris WAS TE at 49ers Sun 4:15 p.m. ET |
0.00 | 0 Fumbles Lost (to Opponent) |
| 5.70 | 57 Receiving Yards |
| 7.80 | 6 Receptions |
| 13.50 | Subtotal |
Elam, Jason ATL PK vs Rams Sun 1:00 p.m. ET |
4.00 | 4 Extra Points |
| 3.00 | 1 Field Goals Made |
| 7.00 | Subtotal |
Vikings, Minnesota MIN Def vs Giants Sun 1:00 p.m. ET |
2.00 | 2 Sacked a QB |
| 2.00 | Subtotal |
|
58.34
|
Grand Total
|