| Player | | Event |
Thigpen, Tyler KCC QB at Bengals Sun 1:00 p.m. ET |
6.00 | 1 Passing TDs |
| -1.00 | 1 Fumbles Lost (to Opponent) |
| 7.64 | 191 Passing Yards |
| 0.40 | 4 Rushing Yards |
| 13.04 | Subtotal |
Gore, Frank SFO RB vs Redskins Sun 4:15 p.m. ET |
0.00 | 0 Fumbles Lost (to Opponent) |
| 5.80 | 58 Rushing Yards |
| 0.60 | 6 Receiving Yards |
| 0.70 | 1 Receptions |
| 7.10 | Subtotal |
Johnson, Larry KCC RB at Bengals Sun 1:00 p.m. ET |
0.00 | 0 Fumbles Lost (to Opponent) |
| 1.80 | 18 Rushing Yards |
| 1.80 | Subtotal |
Tomlinson, Ladainian SDC RB vs Broncos Sun 8:15 p.m. ET |
18.00 | 3 Rushing TDs |
| 0.00 | 0 Fumbles Lost (to Opponent) |
| 9.60 | 96 Rushing Yards |
| 27.60 | Subtotal |
Jennings, Greg GBP WR vs Lions Sun 1:00 p.m. ET |
0.00 | 0 Fumbles Lost (to Opponent) |
| 10.10 | 101 Receiving Yards |
| 5.00 | 5 Receptions |
| 15.10 | Subtotal |
Owens, Terrell DAL WR at Eagles Sun 4:15 p.m. ET |
0.00 | 0 Fumbles Lost (to Opponent) |
| 0.70 | 7 Rushing Yards |
| 10.30 | 103 Receiving Yards |
| 6.00 | 6 Receptions |
| 17.00 | Subtotal |
Witten, Jason DAL TE at Eagles Sun 4:15 p.m. ET |
0.00 | 0 Fumbles Lost (to Opponent) |
| 1.68 | 42 Passing Yards |
| 5.00 | 50 Receiving Yards |
| 9.10 | 7 Receptions |
| 15.78 | Subtotal |
Crosby, Mason GBP PK vs Lions Sun 1:00 p.m. ET |
4.00 | 4 Extra Points |
| 3.00 | 1 Field Goals Made |
| 7.00 | Subtotal |
Colts, Indianapolis IND Def vs Titans Sun 1:00 p.m. ET |
3.00 | 3 Sacked a QB |
| 5.00 | 0 Total Points Allowed |
| 5.00 | 125 Total Net Yards Allowed |
| 13.00 | Subtotal |
|
117.42
|
Grand Total
|