| Player | | Event |
Campbell, Jason WAS QB at 49ers Sun 4:15 p.m. ET |
6.00 | 1 Rushing TDs |
| 6.00 | 1 Passing TDs |
| 0.00 | 0 Fumbles Lost (to Opponent) |
| 6.24 | 156 Passing Yards |
| 3.90 | 39 Rushing Yards |
| 22.14 | Subtotal |
Parker, Willie PIT RB vs Browns Sun 1:00 p.m. ET |
6.00 | 1 Rushing TDs |
| 0.00 | 0 Fumbles Lost (to Opponent) |
| 11.60 | 116 Rushing Yards |
| 17.60 | Subtotal |
Pittman, Antonio STL RB at Falcons Sun 1:00 p.m. ET |
0.00 | 0 Fumbles Lost (to Opponent) |
| 1.20 | 12 Rushing Yards |
| 1.20 | Subtotal |
Engram, Bobby SEA WR at Cardinals Sun 4:15 p.m. ET |
0.00 | 0 Fumbles Lost (to Opponent) |
| 5.00 | 50 Receiving Yards |
| 6.00 | 6 Receptions |
| 11.00 | Subtotal |
Evans, Lee BUF WR vs Patriots Sun 1:00 p.m. ET |
0.00 | 0 Fumbles Lost (to Opponent) |
| 6.30 | 63 Receiving Yards |
| 5.00 | 5 Receptions |
| 11.30 | Subtotal |
Fitzgerald, Larry ARI WR vs Seahawks Sun 4:15 p.m. ET |
12.00 | 2 Receiving TDs |
| 0.00 | 0 Fumbles Lost (to Opponent) |
| 13.00 | 130 Receiving Yards |
| 5.00 | 5 Receptions |
| 30.00 | Subtotal |
Lewis, Marcedes JAC TE at Ravens Sun 4:15 p.m. ET |
0.00 | 0 Fumbles Lost (to Opponent) |
| 1.30 | 1 Receptions |
| 1.30 | Subtotal |
Brown, Kris HOU PK vs Bears Sun 1:00 p.m. ET |
4.00 | 4 Extra Points |
| 3.00 | 1 Field Goals Made |
| 7.00 | Subtotal |
Ravens, Baltimore BAL Def vs Jaguars Sun 4:15 p.m. ET |
1.00 | 1 Sacked a QB |
| 3.00 | 7 Total Points Allowed |
| 3.00 | 245 Total Net Yards Allowed |
| 4.00 | 2 Fumble Recoveries (from Opponent) |
| 4.00 | 2 Interceptions |
| 15.00 | Subtotal |
|
116.54
|
Grand Total
|