| Player | | Event |
Romo, Tony DAL QB at Eagles Sun 4:15 p.m. ET |
-2.00 | 2 Fumbles Lost (to Opponent) |
| -1.00 | 1 Interceptions |
| 7.32 | 183 Passing Yards |
| 1.10 | 11 Rushing Yards |
| 5.42 | Subtotal |
Jones, Thomas NYJ RB vs Dolphins Sun 4:15 p.m. ET |
0.00 | 0 Fumbles Lost (to Opponent) |
| 2.30 | 23 Rushing Yards |
| 0.10 | 1 Receiving Yards |
| 0.70 | 1 Receptions |
| 3.10 | Subtotal |
Peterson, Adrian MIN RB vs Giants Sun 1:00 p.m. ET |
6.00 | 1 Rushing TDs |
| 0.00 | 0 Fumbles Lost (to Opponent) |
| 10.30 | 103 Rushing Yards |
| 16.30 | Subtotal |
Berrian, Bernard MIN WR vs Giants Sun 1:00 p.m. ET |
6.00 | 1 Receiving TDs |
| 0.00 | 0 Fumbles Lost (to Opponent) |
| 8.10 | 81 Receiving Yards |
| 4.00 | 4 Receptions |
| 18.10 | Subtotal |
Jackson, Vincent SDC WR vs Broncos Sun 8:15 p.m. ET |
0.00 | 0 Fumbles Lost (to Opponent) |
| 3.00 | 30 Rushing Yards |
| 4.70 | 47 Receiving Yards |
| 2.00 | 2 Receptions |
| 9.70 | Subtotal |
Walter, Kevin HOU WR vs Bears Sun 1:00 p.m. ET |
0.00 | 0 Fumbles Lost (to Opponent) |
| 2.30 | 23 Receiving Yards |
| 1.00 | 1 Receptions |
| 3.30 | Subtotal |
Shiancoe, Visanthe MIN TE vs Giants Sun 1:00 p.m. ET |
0.00 | 0 Fumbles Lost (to Opponent) |
| 1.40 | 14 Receiving Yards |
| 2.60 | 2 Receptions |
| 4.00 | Subtotal |
Gostkowski, Stephen NEP PK at Bills Sun 1:00 p.m. ET |
1.00 | 1 Extra Points |
| 6.00 | 2 Field Goals Made |
| 7.00 | Subtotal |
Steelers, Pittsburgh PIT Def vs Browns Sun 1:00 p.m. ET |
3.00 | 3 Sacked a QB |
| 6.00 | 1 Interception Return TDs |
| 5.00 | 0 Total Points Allowed |
| 5.00 | 126 Total Net Yards Allowed |
| 4.00 | 2 Interceptions |
| 23.00 | Subtotal |
|
89.92
|
Grand Total
|