| Player | | Event |
Roethlisberger, Ben PIT QB vs Browns Sun 1:00 p.m. ET |
0.00 | 0 Fumbles Lost (to Opponent) |
| -1.00 | 1 Interceptions |
| 4.40 | 110 Passing Yards |
| 3.40 | Subtotal |
Barber, Marion DAL RB at Eagles Sun 4:15 p.m. ET |
-1.00 | 1 Fumbles Lost (to Opponent) |
| 1.30 | 13 Rushing Yards |
| 2.00 | 20 Receiving Yards |
| 1.40 | 2 Receptions |
| 3.70 | Subtotal |
Grant, Ryan GBP RB vs Lions Sun 1:00 p.m. ET |
-1.00 | 1 Fumbles Lost (to Opponent) |
| 10.60 | 106 Rushing Yards |
| 2.30 | 23 Receiving Yards |
| 2.10 | 3 Receptions |
| 14.00 | Subtotal |
Moss, Santana WAS WR at 49ers Sun 4:15 p.m. ET |
0.00 | 0 Fumbles Lost (to Opponent) |
| 6.80 | 68 Receiving Yards |
| 6.00 | 6 Receptions |
| 12.80 | Subtotal |
Stokley, Brandon DEN WR at Chargers Sun 8:15 p.m. ET |
0.00 | 0 Fumbles Lost (to Opponent) |
| 4.70 | 47 Receiving Yards |
| 4.00 | 4 Receptions |
| 8.70 | Subtotal |
Williams, Roy DAL WR at Eagles Sun 4:15 p.m. ET |
0.00 | 0 Fumbles Lost (to Opponent) |
| 0.40 | 4 Receiving Yards |
| 2.00 | 2 Receptions |
| 2.40 | Subtotal |
Scaife, Bo TEN TE at Colts Sun 1:00 p.m. ET |
0.00 | 0 Fumbles Lost (to Opponent) |
| 0.80 | 8 Receiving Yards |
| 1.30 | 1 Receptions |
| 2.10 | Subtotal |
Dawson, Phil CLE PK at Steelers Sun 1:00 p.m. ET |
0.00 | Subtotal |
Cardinals, Arizona ARI Def vs Seahawks Sun 4:15 p.m. ET |
1.00 | 1 Sacked a QB |
| 4.00 | 2 Interceptions |
| 2.00 | 1 Fumble Recoveries (from Opponent) |
| 7.00 | Subtotal |
|
54.10
|
Grand Total
|