| Player | | Event |
Manning, Eli NYG QB at Vikings Sun 1:00 p.m. ET |
0.00 | 0 Fumbles Lost (to Opponent) |
| 4.76 | 119 Passing Yards |
| 4.76 | Subtotal |
Gore, Frank SFO RB vs Redskins Sun 4:15 p.m. ET |
0.00 | 0 Fumbles Lost (to Opponent) |
| 5.80 | 58 Rushing Yards |
| 0.60 | 6 Receiving Yards |
| 0.70 | 1 Receptions |
| 7.10 | Subtotal |
Jones-Drew, Maurice JAC RB at Ravens Sun 4:15 p.m. ET |
-1.00 | 1 Fumbles Lost (to Opponent) |
| 7.80 | 78 Rushing Yards |
| 1.00 | 10 Receiving Yards |
| 0.70 | 1 Receptions |
| 8.50 | Subtotal |
Morris, Sammy NEP RB at Bills Sun 1:00 p.m. ET |
0.00 | 0 Fumbles Lost (to Opponent) |
| 8.50 | 85 Rushing Yards |
| 8.50 | Subtotal |
Branch, Deion SEA WR at Cardinals Sun 4:15 p.m. ET |
12.00 | 2 Receiving TDs |
| 0.00 | 0 Fumbles Lost (to Opponent) |
| 9.00 | 90 Receiving Yards |
| 6.00 | 6 Receptions |
| 27.00 | Subtotal |
White, Roddy ATL WR vs Rams Sun 1:00 p.m. ET |
6.00 | 1 Receiving TDs |
| 0.00 | 0 Fumbles Lost (to Opponent) |
| 4.80 | 48 Receiving Yards |
| 3.00 | 3 Receptions |
| 13.80 | Subtotal |
Witten, Jason DAL TE at Eagles Sun 4:15 p.m. ET |
0.00 | 0 Fumbles Lost (to Opponent) |
| 1.68 | 42 Passing Yards |
| 5.00 | 50 Receiving Yards |
| 9.10 | 7 Receptions |
| 15.78 | Subtotal |
Vinatieri, Adam IND PK vs Titans Sun 1:00 p.m. ET |
2.00 | 2 Extra Points |
| 9.00 | 3 Field Goals Made |
| 11.00 | Subtotal |
Steelers, Pittsburgh PIT Def vs Browns Sun 1:00 p.m. ET |
3.00 | 3 Sacked a QB |
| 6.00 | 1 Interception Return TDs |
| 5.00 | 0 Total Points Allowed |
| 5.00 | 126 Total Net Yards Allowed |
| 4.00 | 2 Interceptions |
| 23.00 | Subtotal |
|
119.44
|
Grand Total
|