| Player | | Event |
Romo, Tony DAL QB at Eagles Sun 4:15 p.m. ET |
-2.00 | 2 Fumbles Lost (to Opponent) |
| -1.00 | 1 Interceptions |
| 7.32 | 183 Passing Yards |
| 1.10 | 11 Rushing Yards |
| 5.42 | Subtotal |
Johnson, Larry KCC RB at Bengals Sun 1:00 p.m. ET |
0.00 | 0 Fumbles Lost (to Opponent) |
| 1.80 | 18 Rushing Yards |
| 1.80 | Subtotal |
Parker, Willie PIT RB vs Browns Sun 1:00 p.m. ET |
6.00 | 1 Rushing TDs |
| 0.00 | 0 Fumbles Lost (to Opponent) |
| 11.60 | 116 Rushing Yards |
| 17.60 | Subtotal |
Driver, Donald GBP WR vs Lions Sun 1:00 p.m. ET |
6.00 | 1 Receiving TDs |
| 0.00 | 0 Fumbles Lost (to Opponent) |
| 11.10 | 111 Receiving Yards |
| 6.00 | 6 Receptions |
| 23.10 | Subtotal |
Edwards, Braylon CLE WR at Steelers Sun 1:00 p.m. ET |
0.00 | 0 Fumbles Lost (to Opponent) |
| 0.50 | 5 Receiving Yards |
| 1.00 | 1 Receptions |
| 1.50 | Subtotal |
Gonzalez, Anthony IND WR vs Titans Sun 1:00 p.m. ET |
0.00 | 0 Fumbles Lost (to Opponent) |
| 1.20 | 12 Receiving Yards |
| 1.00 | 1 Receptions |
| 2.20 | Subtotal |
Gates, Antonio SDC TE vs Broncos Sun 8:15 p.m. ET |
0.00 | 0 Fumbles Lost (to Opponent) |
| 4.90 | 49 Receiving Yards |
| 3.90 | 3 Receptions |
| 8.80 | Subtotal |
Kaeding, Nate SDC PK vs Broncos Sun 8:15 p.m. ET |
7.00 | 7 Extra Points |
| 3.00 | 1 Field Goals Made |
| 10.00 | Subtotal |
Bears, Chicago CHI Def at Texans Sun 1:00 p.m. ET |
2.00 | 1 Fumble Recoveries (from Opponent) |
| 2.00 | Subtotal |
|
72.42
|
Grand Total
|