| Player | | Event |
Cassel, Matt NEP QB at Bills Sun 1:00 p.m. ET |
0.00 | 0 Fumbles Lost (to Opponent) |
| 3.12 | 78 Passing Yards |
| 1.90 | 19 Rushing Yards |
| 5.02 | Subtotal |
Moore, Mewelde PIT RB vs Browns Sun 1:00 p.m. ET |
0.00 | 0 Fumbles Lost (to Opponent) |
| 2.30 | 23 Rushing Yards |
| 1.00 | 10 Receiving Yards |
| 0.70 | 1 Receptions |
| 4.00 | Subtotal |
Peterson, Adrian MIN RB vs Giants Sun 1:00 p.m. ET |
6.00 | 1 Rushing TDs |
| 0.00 | 0 Fumbles Lost (to Opponent) |
| 10.30 | 103 Rushing Yards |
| 16.30 | Subtotal |
Bowe, Dwayne KCC WR at Bengals Sun 1:00 p.m. ET |
0.00 | 0 Fumbles Lost (to Opponent) |
| 10.30 | 103 Receiving Yards |
| 10.00 | 10 Receptions |
| 20.30 | Subtotal |
Jackson, DeSean PHI WR vs Cowboys Sun 4:15 p.m. ET |
0.00 | 0 Fumbles Lost (to Opponent) |
| 4.60 | 46 Receiving Yards |
| 2.00 | 2 Receptions |
| 6.60 | Subtotal |
Johnson, Calvin DET WR at Packers Sun 1:00 p.m. ET |
12.00 | 2 Receiving TDs |
| 0.00 | 0 Fumbles Lost (to Opponent) |
| 10.20 | 102 Receiving Yards |
| 9.00 | 9 Receptions |
| 31.20 | Subtotal |
Clark, Dallas IND TE vs Titans Sun 1:00 p.m. ET |
0.00 | 0 Fumbles Lost (to Opponent) |
| 5.90 | 59 Receiving Yards |
| 7.80 | 6 Receptions |
| 13.70 | Subtotal |
Crosby, Mason GBP PK vs Lions Sun 1:00 p.m. ET |
4.00 | 4 Extra Points |
| 3.00 | 1 Field Goals Made |
| 7.00 | Subtotal |
Dolphins, Miami MIA Def at Jets Sun 4:15 p.m. ET |
6.00 | 1 Interception Return TDs |
| 6.00 | 3 Interceptions |
| 2.00 | 1 Fumble Recoveries (from Opponent) |
| 14.00 | Subtotal |
|
118.12
|
Grand Total
|