| Player | | Event |
Brees, Drew NOS QB vs Panthers Sun 1:00 p.m. ET |
24.00 | 4 Passing TDs |
| 0.00 | 0 Fumbles Lost (to Opponent) |
| -1.00 | 1 Interceptions |
| 15.44 | 386 Passing Yards |
| 38.44 | Subtotal |
Forte, Matt CHI RB at Texans Sun 1:00 p.m. ET |
0.00 | 0 Fumbles Lost (to Opponent) |
| 5.00 | 50 Rushing Yards |
| 2.50 | 25 Receiving Yards |
| 2.10 | 3 Receptions |
| 9.60 | Subtotal |
Johnson, Chris TEN RB at Colts Sun 1:00 p.m. ET |
0.00 | Subtotal |
Moore, Lance NOS WR vs Panthers Sun 1:00 p.m. ET |
12.00 | 2 Receiving TDs |
| 0.00 | 0 Fumbles Lost (to Opponent) |
| 9.10 | 91 Receiving Yards |
| 8.00 | 8 Receptions |
| 29.10 | Subtotal |
Moss, Randy NEP WR at Bills Sun 1:00 p.m. ET |
0.00 | 0 Fumbles Lost (to Opponent) |
| 1.30 | 13 Receiving Yards |
| 1.00 | 1 Receptions |
| 2.30 | Subtotal |
Owens, Terrell DAL WR at Eagles Sun 4:15 p.m. ET |
0.00 | 0 Fumbles Lost (to Opponent) |
| 0.70 | 7 Rushing Yards |
| 10.30 | 103 Receiving Yards |
| 6.00 | 6 Receptions |
| 17.00 | Subtotal |
Olsen, Greg CHI TE at Texans Sun 1:00 p.m. ET |
6.00 | 1 Receiving TDs |
| 0.00 | 0 Fumbles Lost (to Opponent) |
| 3.00 | 30 Receiving Yards |
| 5.20 | 4 Receptions |
| 14.20 | Subtotal |
Gould, Robbie CHI PK at Texans Sun 1:00 p.m. ET |
3.00 | 3 Extra Points |
| 3.00 | 1 Field Goals Made |
| 6.00 | Subtotal |
Ravens, Baltimore BAL Def vs Jaguars Sun 4:15 p.m. ET |
1.00 | 1 Sacked a QB |
| 3.00 | 7 Total Points Allowed |
| 3.00 | 245 Total Net Yards Allowed |
| 4.00 | 2 Interceptions |
| 4.00 | 2 Fumble Recoveries (from Opponent) |
| 15.00 | Subtotal |
|
131.64
|
Grand Total
|