| Player | | Event |
Warner, Kurt ARI QB vs Seahawks Sun 4:15 p.m. ET |
24.00 | 4 Passing TDs |
| -1.00 | 1 Fumbles Lost (to Opponent) |
| -1.00 | 1 Interceptions |
| 10.52 | 263 Passing Yards |
| 32.52 | Subtotal |
Westbrook, Brian PHI RB vs Cowboys Sun 4:15 p.m. ET |
-1.00 | 1 Fumbles Lost (to Opponent) |
| 5.00 | 50 Rushing Yards |
| 1.20 | 12 Receiving Yards |
| 1.40 | 2 Receptions |
| 6.60 | Subtotal |
White, LenDale TEN RB at Colts Sun 1:00 p.m. ET |
0.00 | 0 Fumbles Lost (to Opponent) |
| 2.50 | 25 Rushing Yards |
| 2.50 | Subtotal |
Bryant, Antonio TBB WR vs Raiders Sun 1:00 p.m. ET |
0.00 | 0 Fumbles Lost (to Opponent) |
| 7.70 | 77 Receiving Yards |
| 3.00 | 3 Receptions |
| 10.70 | Subtotal |
Colston, Marques NOS WR vs Panthers Sun 1:00 p.m. ET |
6.00 | 1 Receiving TDs |
| 0.00 | 0 Fumbles Lost (to Opponent) |
| 12.30 | 123 Receiving Yards |
| 7.00 | 7 Receptions |
| 25.30 | Subtotal |
Welker, Wes NEP WR at Bills Sun 1:00 p.m. ET |
0.00 | 0 Fumbles Lost (to Opponent) |
| 2.60 | 26 Receiving Yards |
| 2.00 | 2 Receptions |
| 4.60 | Subtotal |
Daniels, Owen HOU TE vs Bears Sun 1:00 p.m. ET |
0.00 | 0 Fumbles Lost (to Opponent) |
| 3.70 | 37 Receiving Yards |
| 3.90 | 3 Receptions |
| 7.60 | Subtotal |
Bironas, Rob TEN PK at Colts Sun 1:00 p.m. ET |
0.00 | Subtotal |
Eagles, Philadelphia PHI Def vs Cowboys Sun 4:15 p.m. ET |
4.00 | 4 Sacked a QB |
| 12.00 | 2 Defensive Fumble Recovery TDs |
| 5.00 | 6 Total Points Allowed |
| 2.00 | 1 Interceptions |
| 8.00 | 4 Fumble Recoveries (from Opponent) |
| 31.00 | Subtotal |
|
120.82
|
Grand Total
|