My Options
Select An Option
You must log into this league as an owner to see My Options
Lineup Deadline
Week 17
Sun Dec 28 1:00:00 p.m. ET 2008
448 days, 9 hours, 47 minutes Ago
Week 17 MVP Starters
PlayerPts
Rodgers, Aaron GBP QB27.30
Slaton, Steve HOU RB23.80
Fitzgerald, Larry ARI WR30.00
Scheffler, Tony DEN TE18.50
Kaeding, Nate SDC PK10.00
Steelers, Pittsburgh PIT Def27.00
All Week 17 Top Starters
Week 17 MVP Players
PlayerPts
Brees, Drew NOS QB35.30
Jackson, Steven STL RB37.50
Johnson, Andre HOU WR36.80
Scheffler, Tony DEN TE18.50
Kasay, John CAR PK15.00
Eagles, Philadelphia PHI Def34.00
All Week 17 Top Performers
Franchise Owner Activity
FranchiseLast Visited This Page
NogoHawk88 days, 15 hours, 6 minutes ago
4th and Goal90 days, 6 hours, 40 minutes ago
Tonorator119 days, 8 hours, 22 minutes ago
The Shield133 days, 4 hours, 46 minutes ago
BillyBalata180 days, 9 hours, 24 minutes ago
Panhead55188 days, 23 hours, 29 minutes ago
Commissioner194 days, 6 hours, 14 minutes ago
MikesVikes218 days, 13 hours, 18 minutes ago
fat3anthony415 days, 52 minutes ago
Mark's Sharks428 days, 11 hours, 40 minutes ago
wolfden1431 days, 4 hours, 3 minutes ago
Puddy431 days, 8 hours, 45 minutes ago
Cowboyz1435 days, 52 minutes ago
Chaz13438 days, 13 hours, 47 minutes ago
Swashbucklers439 days, 12 hours, 54 minutes ago
Cowboysdiehard441 days, 10 hours, 48 minutes ago
The Flush442 days, 2 hours, 20 minutes ago
Fatboy's444 days, 9 hours, 39 minutes ago
Coyote445 days, 15 hours, 30 minutes ago
Soup Nazi 446 days, 8 hours, 48 minutes ago
Bricktop446 days, 23 hours, 23 minutes ago
heehawks447 days, 5 hours, 10 minutes ago
Boston Cubs447 days, 12 hours, 32 minutes ago
Mad Macedonian447 days, 21 hours, 24 minutes ago
Savage Beatings450 days, 2 hours, 37 minutes ago
Jojothewebtoedboy454 days, 7 hours, 48 minutes ago
Gopher454 days, 11 hours, 16 minutes ago
PEDRO455 days, 4 hours, 23 minutes ago
Rhippens455 days, 10 hours, 6 minutes ago
Punt On First Down456 days, 22 hours, 17 minutes ago
godtomsatan458 days, 2 hours, 43 minutes ago
RaiderSteve458 days, 3 hours, 30 minutes ago
Menudo458 days, 15 hours, 23 minutes ago
Cunning Linguist462 days, 21 hours, 37 minutes ago
fingfootball465 days, 9 hours, 42 minutes ago
ChampSampson469 days, 10 hours, 55 minutes ago
Wounded Duck472 days, 16 hours, 45 minutes ago
Mr.Ted46482 days, 8 hours, 32 minutes ago
H8tank486 days, 6 hours, 40 minutes ago
Devilwoman489 days, 12 hours, 26 minutes ago
SayItAin'tSoJoe512 days, 9 hours, 37 minutes ago

Welcome to the MVP Challenge Memorial.  Don't forget to add your e-mail addresses.  Good Luck!

League Standings
Franchise PF Avg PF
MikesVikes MikesVikes 2046.10 127.9
Swashbucklers 2022.75 126.4
Mark's Sharks Mark's Sharks 2020.10 126.3
4th and Goal 2011.85 125.7
Cowboysdiehard Cowboysdiehard 1994.40 124.7
Gopher 1982.15 123.9
Bricktop Bricktop 1965.45 122.8
heehawks heehawks 1954.30 122.1
Soup Nazi Soup Nazi 1938.05 121.1
Panhead55 1937.20 121.1
Cowboyz1 Cowboyz1 1929.55 120.6
Coyote Coyote 1926.60 120.4
Boston Cubs Boston Cubs 1924.90 120.3
BillyBalata BillyBalata 1924.15 120.3
Fatboy's Fatboy's 1910.75 119.4
Tonorator Tonorator 1906.50 119.2
Chaz13 Chaz13 1902.80 118.9
The Flush 1896.70 118.5
NogoHawk NogoHawk 1894.65 118.4
Rhippens 1893.40 118.3
Punt On First Down Punt On First Down 1883.75 117.7
Jojothewebtoedboy 1876.70 117.3
Puddy Puddy 1853.00 115.8
The Shield The Shield 1836.35 114.8
Savage Beatings Savage Beatings 1836.25 114.8
wolfden1 1804.90 112.8
RaiderSteve RaiderSteve 1792.80 112.0
Mad Macedonian Mad Macedonian 1757.65 109.9
godtomsatan godtomsatan 1757.55 109.8
Menudo Menudo 1756.95 109.8
PEDRO PEDRO 1749.15 109.3
Cunning Linguist Cunning Linguist 1604.35 100.3
ChampSampson ChampSampson 1590.30 99.4
fat3anthony 1550.40 96.9
fingfootball fingfootball 1511.10 94.4
Wounded Duck 1424.20 89.0
H8tank 1344.55 84.0
Devilwoman Devilwoman 1259.35 78.7
Mr.Ted46 1248.35 78.0
SayItAin'tSoJoe SayItAin'tSoJoe 884.70 55.3
Weekly Summary
Franchise/Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 PF
MikesVikes145.05 148.40 109.50 108.30 121.45 168.70 158.15 143.75 118.85 143.60 110.65 110.05 130.05 112.05 130.15 87.40 0.00 2046.10
Swashbucklers144.15 123.20 88.55 131.55 128.85 113.55 150.65 130.85 119.10 137.25 128.80 137.10 147.55 116.45 111.00 114.15 0.00 2022.75
Mark's Sharks80.65 156.10 137.70 129.25 135.45 171.95 143.75 142.35 114.10 113.80 115.65 130.55 92.45 108.90 126.55 120.90 0.00 2020.10
4th and Goal146.15 166.80 89.95 95.90 129.95 154.20 152.05 97.45 138.15 134.15 125.65 129.00 173.75 70.30 87.30 121.10 103.15 2011.85
Cowboysdiehard104.55 181.20 153.80 125.10 128.90 129.90 159.85 114.45 121.65 124.85 104.80 115.55 111.00 112.85 96.00 109.95 0.00 1994.40
Gopher118.60 143.60 107.50 93.10 116.55 172.05 179.15 145.30 138.90 126.70 90.80 114.40 130.40 117.90 98.55 88.65 0.00 1982.15
Bricktop113.25 120.90 139.90 117.70 114.55 130.30 157.65 138.60 117.55 169.00 64.10 124.05 106.65 108.30 118.65 124.30 114.70 1965.45
heehawks123.95 159.70 128.85 120.50 109.60 101.90 115.30 131.60 107.70 147.45 114.20 157.80 89.35 148.00 114.65 83.75 113.00 1954.30
Soup Nazi 122.95 121.90 79.60 135.85 177.10 141.50 131.85 142.15 105.05 132.85 104.25 130.25 118.05 78.10 83.65 132.95 125.80 1938.05
Panhead55129.65 116.70 103.00 92.60 81.40 134.10 129.55 148.75 127.10 128.95 121.45 147.05 144.65 127.30 93.15 111.80 113.40 1937.20
Cowboyz1101.95 130.90 103.40 115.65 116.10 116.90 137.80 132.75 126.50 150.80 89.00 106.45 126.85 120.65 134.30 119.55 103.45 1929.55
Coyote127.55 127.50 120.10 132.05 120.00 141.00 143.25 131.95 110.10 154.00 99.60 126.00 72.00 95.05 140.45 86.00 0.00 1926.60
Boston Cubs132.00 160.55 94.25 125.45 94.05 150.60 130.35 124.05 103.35 109.30 109.10 133.15 115.95 109.35 112.05 121.35 98.10 1924.90
BillyBalata86.45 152.00 93.80 102.65 128.75 134.10 177.55 122.85 96.45 168.40 120.95 151.25 81.85 85.00 96.85 125.25 0.00 1924.15
Fatboy's122.65 130.00 134.30 127.75 84.15 118.65 125.55 112.90 81.20 127.00 118.90 146.65 117.55 114.85 125.50 123.15 55.55 1910.75
Tonorator118.05 165.50 153.20 112.70 98.40 127.40 140.05 85.05 128.75 171.45 72.95 131.35 92.85 125.80 85.95 97.05 126.00 1906.50
Chaz13150.75 97.00 122.90 146.80 163.60 150.90 141.25 146.90 89.65 97.10 102.20 94.95 70.75 106.55 106.25 115.25 0.00 1902.80
The Flush115.95 160.80 119.45 105.90 137.10 106.00 157.05 121.35 104.35 144.20 105.50 120.15 83.05 126.55 102.70 86.60 0.00 1896.70
NogoHawk100.70 124.80 125.25 102.40 134.65 122.20 121.45 122.65 117.45 132.00 136.15 142.55 108.35 84.60 117.10 102.35 0.00 1894.65
Rhippens124.45 145.30 97.70 122.95 152.30 140.90 166.55 86.75 115.40 151.30 111.95 94.35 95.75 90.30 121.90 75.55 0.00 1893.40
Punt On First Down111.45 129.10 140.25 117.30 98.40 131.90 99.05 138.15 115.85 144.55 121.85 112.45 137.65 99.30 92.05 94.45 0.00 1883.75
Jojothewebtoedboy142.95 142.80 88.40 73.40 107.65 132.55 154.45 130.25 108.05 143.60 127.00 141.55 81.80 90.60 112.10 99.55 0.00 1876.70
Puddy112.40 97.65 141.90 105.20 115.80 74.85 166.65 119.50 111.15 105.80 121.80 131.00 122.90 105.90 105.05 115.45 0.00 1853.00
The Shield114.75 133.80 90.65 104.45 108.20 136.65 116.95 97.50 86.90 131.80 146.65 156.65 139.35 86.40 74.90 110.75 0.00 1836.35
Savage Beatings130.85 134.60 77.95 135.30 112.30 160.35 140.35 141.90 79.60 98.10 118.70 84.65 105.05 113.25 129.20 74.10 0.00 1836.25
wolfden1104.85 123.00 90.10 133.50 128.50 136.85 114.40 150.05 121.70 110.70 134.70 93.60 95.15 97.50 67.35 102.95 77.70 1804.90
RaiderSteve117.40 133.95 89.20 111.45 110.90 139.05 149.75 86.55 93.40 129.30 106.30 129.65 79.50 117.05 107.20 92.15 0.00 1792.80
Mad Macedonian124.00 116.70 121.20 113.90 102.20 153.30 158.75 127.95 133.55 109.80 100.85 76.75 78.35 64.75 72.65 102.95 107.25 1757.65
godtomsatan70.85 130.90 133.95 123.20 96.65 174.50 103.95 158.15 100.55 107.80 108.20 133.25 88.85 117.05 109.70 0.00 0.00 1757.55
Menudo102.55 153.30 116.30 102.85 123.80 149.70 125.75 144.45 127.25 101.60 135.40 120.75 91.95 84.75 76.55 0.00 0.00 1756.95
PEDRO114.70 142.50 133.85 113.95 116.15 134.05 117.65 112.35 104.10 133.60 115.15 114.35 132.35 62.50 101.90 0.00 0.00 1749.15
Cunning Linguist97.15 129.60 96.20 104.75 125.50 170.55 146.35 136.80 108.25 140.50 80.20 93.85 76.55 98.10 0.00 0.00 0.00 1604.35
ChampSampson84.15 149.10 131.40 104.70 119.75 156.90 131.75 120.35 103.15 67.30 106.80 107.95 103.65 103.35 0.00 0.00 0.00 1590.30
fat3anthony93.15 141.30 100.40 101.75 90.40 149.65 151.25 156.60 115.80 97.75 123.50 151.50 77.35 0.00 0.00 0.00 0.00 1550.40
fingfootball101.60 142.20 150.20 95.40 135.70 152.60 128.55 96.30 127.05 82.45 87.80 126.80 84.45 0.00 0.00 0.00 0.00 1511.10
Wounded Duck96.25 62.00 130.25 102.05 82.25 127.20 169.35 116.20 115.00 68.25 106.20 131.35 117.85 0.00 0.00 0.00 0.00 1424.20
H8tank55.75 150.40 147.15 95.20 117.20 125.20 142.95 97.05 106.75 96.70 94.90 115.30 0.00 0.00 0.00 0.00 0.00 1344.55
Devilwoman121.75 132.70 122.80 132.35 111.90 102.30 111.25 107.90 88.25 126.25 101.90 0.00 0.00 0.00 0.00 0.00 0.00 1259.35
Mr.Ted4666.55 98.90 126.90 118.90 70.80 77.40 152.65 88.10 104.50 144.20 97.45 102.00 0.00 0.00 0.00 0.00 0.00 1248.35
SayItAin'tSoJoe105.25 159.35 100.40 115.10 125.60 66.90 97.65 114.45 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 884.70
Average111.94135.92115.80113.72116.81134.48139.96124.08108.31122.60107.05116.6595.5484.9881.2873.4928.451811.06
Live Scoring
Week 17
Puddy0.00Details
MikesVikes0.00Details
BillyBalata0.00Details
Fatboy's55.55Details
Panhead55113.40Details
Soup Nazi 125.80Details
fingfootball0.00Details
Boston Cubs98.10Details
The Flush0.00Details
NogoHawk0.00Details
Mad Macedonian107.25Details
godtomsatan0.00Details
Gopher0.00Details
Tonorator126.00Details
4th and Goal103.15Details
Savage Beatings0.00Details
RaiderSteve0.00Details
wolfden177.70Details
heehawks113.00Details
Mark's Sharks0.00Details
The Shield0.00Details
SayItAin'tSoJoe0.00Details
Mr.Ted460.00Details
Menudo0.00Details
Swashbucklers0.00Details
Coyote0.00Details
Chaz130.00Details
Jojothewebtoedboy0.00Details
Cowboyz1103.45Details
H8tank0.00Details
Cowboysdiehard0.00Details
Bricktop114.70Details
Rhippens0.00Details
PEDRO0.00Details
fat3anthony0.00Details
Devilwoman0.00Details
Cunning Linguist0.00Details
Wounded Duck0.00Details
ChampSampson0.00Details
Punt On First Down0.00Details
Live Scoring
Week 17
Live Scoring Summary
Live Scoring Details
League Chat New Window
ByMessage
No Chat Messages To Display
 
Week 17 MVP Players
PlayerPts
Brees, Drew NOS QB35.30
Jackson, Steven STL RB37.50
Johnson, Andre HOU WR36.80
Scheffler, Tony DEN TE18.50
Kasay, John CAR PK15.00
Eagles, Philadelphia PHI Def34.00
All Week 17 Top Performers
Week 17 MVP Starters
PlayerPts
Rodgers, Aaron GBP QB27.30
Slaton, Steve HOU RB23.80
Fitzgerald, Larry ARI WR30.00
Scheffler, Tony DEN TE18.50
Kaeding, Nate SDC PK10.00
Steelers, Pittsburgh PIT Def27.00
All Week 17 Top Starters
Weekly Results
Select A Franchise:
The chart will appear within this DIV. This text will be replaced by the chart. If it does not, it most likely means that you have this Weekly Results Chart twice on your league home page, when it can only appear once.
Week 17 NFL Schedule
Sun Dec 28 1:00:00 p.m. ET 2008
Patriots Final
(Weather)
Bills 
Titans Final
(Dome)
Colts 
Chiefs Final
(Weather)
Bengals 
Browns Final
(Weather)
Steelers 
Lions Final
(Weather)
Packers 
Giants Final
(Dome)
Vikings 
Raiders Final
(Weather)
Buccaneers 
Rams Final
(Dome)
Falcons 
Panthers Final
(Dome)
Saints 
Bears Final
(Dome)
Texans 
Sun Dec 28 4:15:00 p.m. ET 2008
Dolphins Final
(Weather)
Jets 
Cowboys Final
(Weather)
Eagles 
Seahawks Final
(Weather)
Cardinals 
Redskins Final
(Weather)
49ers 
Jaguars Final
(Weather)
Ravens 
Sun Dec 28 8:15:00 p.m. ET 2008
Broncos Final
(Weather)
Chargers 
Bye Weeks
None
My 5 Newest News Articles
HeadlinePublished
Dolphins | R. Brown arrested for DUI13 minutes
Young in line for No. 2 job?33 minutes
Report: Ronnie Brown arrested on DUI cha...40 minutes
Redskins | Haynesworth following intense offseason program3 hours
Chargers | Steeg stepping down as COO3 hours
View All My News Articles
Weekly Summary
Franchise/Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 PF
MikesVikes145.05 148.40 109.50 108.30 121.45 168.70 158.15 143.75 118.85 143.60 110.65 110.05 130.05 112.05 130.15 87.40 0.00 2046.10
Swashbucklers144.15 123.20 88.55 131.55 128.85 113.55 150.65 130.85 119.10 137.25 128.80 137.10 147.55 116.45 111.00 114.15 0.00 2022.75
Mark's Sharks80.65 156.10 137.70 129.25 135.45 171.95 143.75 142.35 114.10 113.80 115.65 130.55 92.45 108.90 126.55 120.90 0.00 2020.10
4th and Goal146.15 166.80 89.95 95.90 129.95 154.20 152.05 97.45 138.15 134.15 125.65 129.00 173.75 70.30 87.30 121.10 103.15 2011.85
Cowboysdiehard104.55 181.20 153.80 125.10 128.90 129.90 159.85 114.45 121.65 124.85 104.80 115.55 111.00 112.85 96.00 109.95 0.00 1994.40
Gopher118.60 143.60 107.50 93.10 116.55 172.05 179.15 145.30 138.90 126.70 90.80 114.40 130.40 117.90 98.55 88.65 0.00 1982.15
Bricktop113.25 120.90 139.90 117.70 114.55 130.30 157.65 138.60 117.55 169.00 64.10 124.05 106.65 108.30 118.65 124.30 114.70 1965.45
heehawks123.95 159.70 128.85 120.50 109.60 101.90 115.30 131.60 107.70 147.45 114.20 157.80 89.35 148.00 114.65 83.75 113.00 1954.30
Soup Nazi 122.95 121.90 79.60 135.85 177.10 141.50 131.85 142.15 105.05 132.85 104.25 130.25 118.05 78.10 83.65 132.95 125.80 1938.05
Panhead55129.65 116.70 103.00 92.60 81.40 134.10 129.55 148.75 127.10 128.95 121.45 147.05 144.65 127.30 93.15 111.80 113.40 1937.20
Cowboyz1101.95 130.90 103.40 115.65 116.10 116.90 137.80 132.75 126.50 150.80 89.00 106.45 126.85 120.65 134.30 119.55 103.45 1929.55
Coyote127.55 127.50 120.10 132.05 120.00 141.00 143.25 131.95 110.10 154.00 99.60 126.00 72.00 95.05 140.45 86.00 0.00 1926.60
Boston Cubs132.00 160.55 94.25 125.45 94.05 150.60 130.35 124.05 103.35 109.30 109.10 133.15 115.95 109.35 112.05 121.35 98.10 1924.90
BillyBalata86.45 152.00 93.80 102.65 128.75 134.10 177.55 122.85 96.45 168.40 120.95 151.25 81.85 85.00 96.85 125.25 0.00 1924.15
Fatboy's122.65 130.00 134.30 127.75 84.15 118.65 125.55 112.90 81.20 127.00 118.90 146.65 117.55 114.85 125.50 123.15 55.55 1910.75
Tonorator118.05 165.50 153.20 112.70 98.40 127.40 140.05 85.05 128.75 171.45 72.95 131.35 92.85 125.80 85.95 97.05 126.00 1906.50
Chaz13150.75 97.00 122.90 146.80 163.60 150.90 141.25 146.90 89.65 97.10 102.20 94.95 70.75 106.55 106.25 115.25 0.00 1902.80
The Flush115.95 160.80 119.45 105.90 137.10 106.00 157.05 121.35 104.35 144.20 105.50 120.15 83.05 126.55 102.70 86.60 0.00 1896.70
NogoHawk100.70 124.80 125.25 102.40 134.65 122.20 121.45 122.65 117.45 132.00 136.15 142.55 108.35 84.60 117.10 102.35 0.00 1894.65
Rhippens124.45 145.30 97.70 122.95 152.30 140.90 166.55 86.75 115.40 151.30 111.95 94.35 95.75 90.30 121.90 75.55 0.00 1893.40
Punt On First Down111.45 129.10 140.25 117.30 98.40 131.90 99.05 138.15 115.85 144.55 121.85 112.45 137.65 99.30 92.05 94.45 0.00 1883.75
Jojothewebtoedboy142.95 142.80 88.40 73.40 107.65 132.55 154.45 130.25 108.05 143.60 127.00 141.55 81.80 90.60 112.10 99.55 0.00 1876.70
Puddy112.40 97.65 141.90 105.20 115.80 74.85 166.65 119.50 111.15 105.80 121.80 131.00 122.90 105.90 105.05 115.45 0.00 1853.00
The Shield114.75 133.80 90.65 104.45 108.20 136.65 116.95 97.50 86.90 131.80 146.65 156.65 139.35 86.40 74.90 110.75 0.00 1836.35
Savage Beatings130.85 134.60 77.95 135.30 112.30 160.35 140.35 141.90 79.60 98.10 118.70 84.65 105.05 113.25 129.20 74.10 0.00 1836.25
wolfden1104.85 123.00 90.10 133.50 128.50 136.85 114.40 150.05 121.70 110.70 134.70 93.60 95.15 97.50 67.35 102.95 77.70 1804.90
RaiderSteve117.40 133.95 89.20 111.45 110.90 139.05 149.75 86.55 93.40 129.30 106.30 129.65 79.50 117.05 107.20 92.15 0.00 1792.80
Mad Macedonian124.00 116.70 121.20 113.90 102.20 153.30 158.75 127.95 133.55 109.80 100.85 76.75 78.35 64.75 72.65 102.95 107.25 1757.65
godtomsatan70.85 130.90 133.95 123.20 96.65 174.50 103.95 158.15 100.55 107.80 108.20 133.25 88.85 117.05 109.70 0.00 0.00 1757.55
Menudo102.55 153.30 116.30 102.85 123.80 149.70 125.75 144.45 127.25 101.60 135.40 120.75 91.95 84.75 76.55 0.00 0.00 1756.95
PEDRO114.70 142.50 133.85 113.95 116.15 134.05 117.65 112.35 104.10 133.60 115.15 114.35 132.35 62.50 101.90 0.00 0.00 1749.15
Cunning Linguist97.15 129.60 96.20 104.75 125.50 170.55 146.35 136.80 108.25 140.50 80.20 93.85 76.55 98.10 0.00 0.00 0.00 1604.35
ChampSampson84.15 149.10 131.40 104.70 119.75 156.90 131.75 120.35 103.15 67.30 106.80 107.95 103.65 103.35 0.00 0.00 0.00 1590.30
fat3anthony93.15 141.30 100.40 101.75 90.40 149.65 151.25 156.60 115.80 97.75 123.50 151.50 77.35 0.00 0.00 0.00 0.00 1550.40
fingfootball101.60 142.20 150.20 95.40 135.70 152.60 128.55 96.30 127.05 82.45 87.80 126.80 84.45 0.00 0.00 0.00 0.00 1511.10
Wounded Duck96.25 62.00 130.25 102.05 82.25 127.20 169.35 116.20 115.00 68.25 106.20 131.35 117.85 0.00 0.00 0.00 0.00 1424.20
H8tank55.75 150.40 147.15 95.20 117.20 125.20 142.95 97.05 106.75 96.70 94.90 115.30 0.00 0.00 0.00 0.00 0.00 1344.55
Devilwoman121.75 132.70 122.80 132.35 111.90 102.30 111.25 107.90 88.25 126.25 101.90 0.00 0.00 0.00 0.00 0.00 0.00 1259.35
Mr.Ted4666.55 98.90 126.90 118.90 70.80 77.40 152.65 88.10 104.50 144.20 97.45 102.00 0.00 0.00 0.00 0.00 0.00 1248.35
SayItAin'tSoJoe105.25 159.35 100.40 115.10 125.60 66.90 97.65 114.45 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 884.70
Average111.94135.92115.80113.72116.81134.48139.96124.08108.31122.60107.05116.6595.5484.9881.2873.4928.451811.06